Index Page Surname First District Volume Page
75 Culinane Catherine Cork 10 228
75 Culinane James Clonakilty 20 89
75 Culkin Mary Ballina 14 13
75 Culkin Mary Anne Dromore West 19 234
75 Cull Ann Newry 1 670
75 Cull Bernard Bawnboy 18 41
75 Cull Bridget Fermoy 19 740
75 Cull Catherine Carrick-on-Shannon 13 66
75 Cull Edmond Nenagh 18 586
75 Cull Judith Clogheen 4 553
75 Cull William Cork 15 194
75 Cull William Clogheen 14 649
75 Cullagh Mary  Thurles 3 631
75 Cullagy Martin Portumna 19 457
75 Cullam Emma Kate Carrick-on-Shannon 13 81
75 Cullan Teresa Carrickmacross 7 497
75 Cullanan Martin Dungarvan 19 700
75 Cullanan Terence Ennistimon 14 260
75 Cullanane Patrick Macroom 20 474
75 Cullane John Rathkeale 10 676
75 Cullen Alfred Robert Nenagh 8 672
75 Cullen Anastacia Wexford 14 925
75 Cullen Anastatia Cashel 8 542
75 Cullen Andrew Rathdrum 12 996
75 Cullen Andrew Rathdrum 17 960
75 Cullen Andrew Naas 7 920
75 Cullen Andrew New Ross 4 765
75 Cullen Ann Naas 17 867
75 Cullen Ann New Ross 1? 815
75 Cullen Anna Maria Dublin South 17 ?78
75 Cullen Anne Delvin 6 207
75 Cullen Anne Athy 8 457
75 Cullen Anne  Enniscorthy 9 731
75 Cullen Anne Enniscorthy 9 746
75 Cullen Anne Boyle 19 105
75 Cullen Anne Enniscorthy 19 709
75 Cullen Anne Celbridge 17 479
75 Cullen Anne Dublin South 7 811
75 Cullen Arthur Cavan 8 107
75 Cullen Bridget Delvin 8 217
75 Cullen Bridget Edenderry 3 498
75 Cullen Bridget Nenagh 3 566
75 Cullen Bridget Portumna 9 473
75 Cullen Bridget Cookstown 6 498
75 Cullen Bridget Manorhamilton 12 227
75 Cullen Bridget Rathdrum 7 1033
75 Cullen Bridget Dublin South 7 703
75 Cullen Bridget Dublin North 7 564
75 Cullen Bridget New Ross 4 772
75 Cullen Bryan Manorhamilton 12 242
75 Cullen Catherine Mullingar 8 374
75 Cullen Catherine Irvinestown 12 160
75 Cullen Catherine Enniscorthy 9 735
75 Cullen Catherine Carrick-on-Shannon 13 79
75 Cullen Catherine Rathdrum 12 999
75 Cullen Catherine Dublin South 12 741
75 Cullen Catherine Dublin South 17 660
75 Cullen Catherine Nenagh 18 586
75 Cullen Catherine Dublin North 7 665
75 Cullen Catherine Irvinestown 7 176
75 Cullen Catherine Maria Dublin South 17 772
75 Cullen Charles Millford 2 207
75 Cullen Charles Dromore West 9 241
75 Cullen Daniel Millford 12 259
75 Cullen David Thomastown 9 907
75 Cullen Denis Dublin South 17 678
75 Cullen Edmond Thomastown 19 859
75 Cullen Edward New Ross 9 884
75 Cullen Edward Armagh 6 95
75 Cullen Edward Abbeyleix 13 413
75 Cullen Edward Belfast 11 277
75 Cullen Edward Wexford 19 918
75 Cullen Edward Dublin South 12 628
75 Cullen Edward Charles Lurgan 16 645
75 Cullen Elisabeth Margret Dublin South 17 728
75 Cullen Eliza Lurgan 11 624
75 Cullen Eliza Drogheda 7 528
75 Cullen Eliza Rathdrum 7 1033
75 Cullen Eliza Ann Dungannon 11 496
75 Cullen Elizabeth Rathdown 12 947
75 Cullen Elizabeth Dublin South 12 773
75 Cullen Elizabeth Rathdown 7 1006
75 Cullen Elizabeth Anne Dublin South 7 716
75 Cullen Elizabeth Anne Dublin South 7 754
75 Cullen Elizabeth Henrietta Mountmellick 8 645
75 Cullen Elizabeth Mary Dublin South 17 733
75 Cullen Elizabeth Mary Clonmel 14 656
75 Cullen Ellen Waterford 19 905
75 Cullen Ellen Swineford 14 488
75 Cullen Ellen Wexford 14 923
75 Cullen Ellen Naas 7 920
75 Cullen Ellen Castlereagh 14 144
75 Cullen Ellen Cashel 8 536
75 Cullen Fanny Dublin North 12 567
75 Cullen Garrett Rathdrum 12 1001
75 Cullen Gerald Celbridge 17 487
75 Cullen Gertrude Enniscorthy 9 749
75 Cullen Honora Cashel 8 548
75 Cullen Hugh Carlow 8 515
75 Cullen James New Ross 9 903
75 Cullen James Enniscorthy 9 753
75 Cullen James Oldcastle 13 349
75 Cullen James Armagh 11 82
75 Cullen James Armagh 11 81
75 Cullen James Enniscorthy 19 705
75 Cullen James Rathdown 7 988
75 Cullen James Naas 7 922
75 Cullen James Boyle 14 83
75 Cullen James Naas 2 728
75 Cullen James Rathdrum 12 976
75 Cullen James Baltinglass  12 444
75 Cullen James Granard 3 171
75 Cullen James Granard 3 173
75 Cullen James Dublin South 2 632
75 Cullen James Joseph Armagh 16 47
75 Cullen Jane Rathdrum 12 978
75 Cullen Johannah Waterford 4 806
75 Cullen John New Ross 9 887
75 Cullen John Thomastown 9 924
75 Cullen John Killala 9 354
75 Cullen John Abbeyleix 13 409
75 Cullen John Dublin South 12 744
75 Cullen John  Manorhamilton 12 233
75 Cullen John Baltinglass  12 435
75 Cullen John Armagh 11 79
75 Cullen John Wexford 4 842
75 Cullen John  Gorey 12 838
75 Cullen John Gorey 12 835
75 Cullen John Armstrong Manorhamilton 2 173
75 Cullen John Dennis Wexford 19 930
75 Cullen John Henry Belfast 1 250
75 Cullen Jonathon Limerick 15 376
75 Cullen Joseph Enniskillen 12 85
75 Cullen Joseph Belfast 11 253
75 Cullen Joseph Thomas Naas 7 932
75 Cullen Julia Naas 2 727
75 Cullen Julia Rathdown 7 985
75 Cullen Katherine Celbridge 17 479
75 Cullen Larrence Athlone 13 6
75 Cullen Laurence Joseph Dublin South 7 777
75 Cullen Lucinda Dungannon 6 569
75 Cullen Lucy Rathdrum 12 970
75 Cullen Margaret Enniscorthy 9 753
75 Cullen Margaret Urlingford 13 759
75 Cullen Margaret Dublin North 17 624
75 Cullen Margaret Baltinglass  17 458
75 Cullen Margaret Dublin South 7 810
75 Cullen Margaret Rathdrum 7 1057
75 Cullen Margaret Rathdrum 7 1039
75 Cullen Margaret Rathdrum 2 82?
75 Cullen Martin New Ross 14 820
75 Cullen Mary Enniscorthy 9 736
75 Cullen Mary Enniscorthy 9 741
75 Cullen Mary Thurles 13 685
75 Cullen Mary Celbridge 12 470
75 Cullen Mary Cookstown 11 ?23
76 Cullen Mary Dublin, South 17 646
76 Cullen Mary Enniskillen 17 91
76 Cullen Mary Shillelagh 7 1080
76 Cullen Mary Portumna 4 396
76 Cullen Mary New Ross 4 765
76 Cullen Mary Bailieborough 12 397
76 Cullen Mary Manorhamilton 12 224
76 Cullen Mary Manorhamilton 2 175
76 Cullen Mary Millford 2 208
76 Cullen Mary Anne Wexford 9 983
76 Cullen Mary Anne Dublin, South 7 758
76 Cullen Mary Anne Longford 3 221
76 Cullen Mary Frances Dublin, North 12 588
76 Cullen Mary Jane Dublin, South 12 743
76 Cullen Mathew Baltinglass 2 391
76 Cullen Michael Wexford 9 973
76 Cullen Michael Armagh 11 47
76 Cullen Michael Celbridge 17 479
76 Cullen Michael Manorhamilton 17 247
76 Cullen Michael New Ross 4 752
76 Cullen Michael Cavan 8 104
76 Cullen Michael Rathdrum 2 843
76 Cullen Michael Manorhamilton 2 174
76 Cullen Michael Manorhamilton 12 222
76 Cullen Nicholas Dublin, North 7 657
76 Cullen Owen Rathdrum 2 849
76 Cullen Pat Swineford 14 488
76 Cullen Patrick Armagh 6 90
76 Cullen Patrick Cookstown 11 420
76 Cullen Patrick Wexford 19 922
76 Cullen Patrick Kilrush 19 382
76 Cullen Patrick Carrick-on-Suir 14 614
76 Cullen Patrick Enniscorthy 14 714
76 Cullen Patrick Boyle 4 74
76 Cullen Patrick Manorhamilton 2 175
76 Cullen Patrick Baltinglass 2 390
76 Cullen Patrick Dublin, South 12 740
76 Cullen Patrick Cashel 3 442
76 Cullen Paul Mountmellick 13 589
76 Cullen Paul Enniscorthy 14 718
76 Cullen Peter Lurgan 6 743
76 Cullen Peter Enniscorthy 14 711
76 Cullen Peter Delvin 6 207
76 Cullen Rachel Shillelagh 2 868
76 Cullen Rosanna Rathdrum 12 965
76 Cullen Rose Dublin, South 17 648
76 Cullen Rose Ann Belfast 6 408
76 Cullen Rose Anna Granard 13 219
76 Cullen Rose Anne Belfast 6 357
76 Cullen Sarah Rathdrum 7 1051
76 Cullen Simon Boyle 4 67
76 Cullen Susan Enniskillen 17 91
76 Cullen Thomas Manorhamilton 17 250
76 Cullen Thomas Rathdrum 7 1030
76 Cullen Thomas New Ross 4 771
76 Cullen Thomas Parsonstown 8 697
76 Cullen Thomas Abbeyleix 8 452
76 Cullen Thomas Oldcastle 13 346
76 Cullen Thomas Baltinglass 12 436
76 Cullen Timothy Donaghmore 18 507
76 Cullen Timothy Mountmellick 8 655
76 Cullen William Nenagh 8 662
76 Cullen William Clogheen 14 648
76 Cullen (male) Armagh 6 95
76 Cullen (male) Dungannon 6 579
76 Cullen (female) Dublin, North 12 586
76 Cullen (female) Naas 12 881
76 Cullen (female) Dungannon 11 477
76 Cullen (female) Dublin, South 17 695
76 Cullen (female) Dublin, South 17 695
76 Cullen (female) Mountmellick 3 546
76 Cullen (female) Carlow 8 511
76 Cullenan Cornelius Clonmel 4 555
76 Cullenan Ellen Boyle 14 83
76 Cullenan Mary Clonmel 9 669
76 Cullens Catherine Castleblayney 6 434
76 Cullens Peter Armagh 11 67
76 Cullens Sarah Dungannon 1 454
76 Cullery Michael Boyle 4 92
76 Culleton Alice Waterford 9 964
76 Culleton Daniel Mountmellick 18 561
76 Culleton John Wexford 14 926
76 Culleton John New Ross 14 818
76 Culleton John Wexford 9 992
76 Culleton John New Ross 19 838
76 Culleton John New Ross 19 834
76 Culleton Margaret New Ross 19 843
76 Culleton Martin Enniscorthy 9 750
76 Culleton Mary Wexford 9 973
76 Culleton Mary Jane Carlow 8 520
76 Culleton Patrick New Ross 4 759
76 Culleton (female) New Ross 9 871
76 Culley Anne Trim 7 1092
76 Cullian Margaret Claremorris 14 188
76 Culligan Anne Tulla 14 568
76 Culligan Bridget Ennis 19 255
76 Culligan Bridget Killadysert 19 353
76 Culligan Catherine Kilrush 4 314
76 Culligan Eliza Mullingar 3 272
76 Culligan Ellen Kilrush 9 369
76 Culligan John Kilrush 14 360
76 Culligan John Kilrush 14 351
76 Culligan John Kilrush 19 388
76 Culligan Margaret Kilrush 9 371
76 Culligan Margaret Glin 10 293
76 Culligan Mary Kilrush 14 357
76 Culligan Patrick Kilrush 4 316
76 Culligan Philip Oldcastle 8 384
76 Culligan Thomas Ballina 14 18
76 Culligan Thomas Tobercurry 14 18
76 Cullimore Mary Anne Wexford 14 930
76 Cullin Bridget Glennamaddy 19 333
76 Cullin Brien New Ross 14 818
76 Cullin Henry Wexford 19 920
76 Cullin John Enniscorthy 9 725
76 Cullin Margaret Glennamaddy 19 330
76 Cullin Mary Millford 2 208
76 Cullin Michael Tipperary 13 713
76 Cullin Myles Shillelagh 17 981
76 Cullin Patrick Mohill 8 305
76 Cullin Philip Wexford 14 934
76 Cullin (female) Carrick-on-Shannon 18 57
76 Cullinan Anne Thurles 18 57
76 Cullinan Bridget Ennis 19 244
76 Cullinan Bridget Ennistimon 19 259
76 Cullinan Bridget Ennis 19 244
76 Cullinan Bridget Kilrush 19 386
76 Cullinan Catherine Limerick 10 524
76 Cullinan Charlotte Ennis 9 244
76 Cullinan Edmond Kilmacthomas 14 750
76 Cullinan Elizabeth Longford 8 271
76 Cullinan Ellen Cavan 8 138
76 Cullinan James Ennis 9 243
76 Cullinan Johanna Tralee 20 613
76 Cullinan Johanna Clonmel 14 671
76 Cullinan John Rathkeale 5 613
76 Cullinan John Ennis 9 252
76 Cullinan Joseph Limerick 10 497
76 Cullinan Margaret Ennis 4 205
76 Cullinan Margaret Tuam 4 459
76 Cullinan Margaret Ennis 9 253
76 Cullinan Mary Carrick-on-Suir 14 627
76 Cullinan Mary Gort 19 343
76 Cullinan Mary Ennistimon 19 262
76 Cullinan Mary Ennistimon 14 262
76 Cullinan Mary Ennistimon 14 261
76 Cullinan Mary Anne Croom 10 242
76 Cullinan Norry Kilmacthomas 9 791
76 Cullinan Owen Cavan 18 117
76 Cullinan Patrick Corrofin 9 220
76 Cullinan Patrick Ennistimon 9 280
76 Cullinan Patrick William Ennis 19 248
76 Cullinan Peter Clogher 3 109
76 Cullinan William Dunmanway 10 279
76 Cullinane Alice Galway 9 292
76 Cullinane Anne Claremorris 9 169
76 Cullinane Bridget Killadysert 4 293
76 Cullinane Bridget Dungarvan 4 593
76 Cullinane Catherine Claremorris 14 186
76 Cullinane Catherine Middleton 9 834
76 Cullinane Catherine Clonakilty 10 87
76 Cullinane Catherine Middleton 19 809
76 Cullinane Daniel Killarney 5 327
76 Cullinane Denis Skull 20 594
76 Cullinane Denis Tralee 5 695
76 Cullinane Denis Macroom 5 520
76 Cullinane Eliza  Clonakilty 20 75
76 Cullinane Ellen Skibbereen 15 588
76 Cullinane Ellen Kanturk 5 278
76 Cullinane Honora Millstreet 5 566
76 Cullinane Honora Fermoy 9 773
76 Cullinane James Clonakilty 10 94
76 Cullinane James Joseph Castlereagh 14 149
76 Cullinane James St. Aidan Tipperary 13 702
76 Cullinane Johanna Kanturk 5 275
76 Cullinane John Clonakilty 20 94
76 Cullinane John Croom 15 201
76 Cullinane John Dunmanway 5 240
76 Cullinane John Bantry 5 32
76 Cullinane John Killarney 10 385
76 Cullinane Julia Bandon 20 18
76 Cullinane Kate Newcastle 5 589
76 Cullinane Margaret Claremorris 9 169
76 Cullinane Martin Tuam 19 551
76 Cullinane Mary Tuam 14 545
76 Cullinane Mary Clonakilty 15 67
76 Cullinane Mary Middleton 4 722
76 Cullinane Mary Middleton 9 838
76 Cullinane Mary Waterford 19 900
76 Cullinane Maurice Kanturk 10 320
76 Cullinane Michael Clonakilty 10 87
76 Cullinane Nicholas Cork 15 153
76 Cullinane Patrick Clonakilty 15 68
76 Cullinane Patrick Clonakilty 10 84
76 Cullinane Patrick Skibbereen 10 711
76 Cullinane Patrick William Ennis 19 252
76 Cullinane Thomas Claremorris 9 170
76 Cullinane Timothy Dunmanway 20 242
76 Cullinane William Clonakilty 5 74
76 Cullinane William Fermoy 14 726
76 Culliney Bridget Claremorris 9 171
76 Culliney James Claremorris 19 173
76 Cullins Alice Banbridge 16 227
76 Cullins Anne Bandon 5 6
76 Cullins James Banbridge 16 192
76 Cullins Mary Bandon 5 6
76 Cullins Mary Banbridge 16 227
76 Cullins Thomas Dundalk 2 657
76 Cullins William Balrathery 12 412
76 Culliny John Claremorris 14 165
76 Culliny Michael Claremorris 14 166
76 Culliny Michael Corrofin 4 177
76 Cullion Grace Strabane 12 334
76 Cullion John Dunfanaghy 17 63
76 Cullion John Cookstown 6 509
76 Cullion Margret Boyle 14 110
76 Cullion Mary Boyle 19 86
76 Cullion Mary Londonderry 7 208
76 Culliton Johanna Waterford 9 957
76 Culliton Margaret Kilkenny 3 527
76 Cullity Johanna Killarney 5 352
76 Cullity Margaret Millstreet 5 561
76 Cullnane Denis Bantry 20 36
76 Cullnane Timothy Dunmanway 20 253
76 Culloton Mary Pierse Wexford 4 854
76 Culloty Mary Killarney 20 318
76 Culloty Mary Killarney 15 318
76 Cullugby Martin Portumna 19 457
76 Cullum Bridget Newcastle 15 554
76 Cullumb Peter Granard 8 238
76 Cully Agnes Banbridge 1 182
76 Cully Elizabeth Armagh 11 35
76 Cully Elizabeth Mullingar 18 329
76 Cully Elizabeth Naas 7 940
76 Cully John Newtownards 16 815
76 Cully John Tobercurry 9 525
76 Cully John Joseph Dublin, South 7 676
76 Cully Julia Edenderry 13 535
76 Cully Margaret Anna McCracken Banbridge 11 202
76 Cully Margaret Jane Lurgan 6 707
76 Cully Mary Dublin, South 7 680
76 Cully Mary Banbridge 1 208
76 Cully Mary Lurgan 11 609
76 Cully Michael Trim 12 1037
76 Cully Peter Longford 8 272
76 Cully Richard Mullingar 18 317
76 Cully Robert James Banbridge 11 232
76 Cully (female) Armagh 1 61
76 Culnan Ellen Clonakilty 5 85
76 Culnane Hannah Cork 5 186
76 Culnane John Clonakilty 30 94
76 Culnane John Bandon 10 1
76 Culnane Margaret Skibbereen 20 580
76 Culnane Mary Clonakilty 20 95
76 Culnane Mary Claremorris 19 191
76 Culnane Patrick Clonakilty 5 90
76 Culnen John Clonmel 4 580
76 Culnon Denis Bandon 20 1
76 Culton Lilley Dungannon 11 509
76 Culton Samuel Dungannon 11 509
76 Culvir Emily Jane Dublin, North 2 530
76 Culvirvell William Naas 12 874
76 Culwen James Cavan 3 98
76 Cumalkey Ann Mullingar 8 357
76 Cumberford Eliza Belfast 16 345
76 Cumberland Matilda Dungannon 6 591
76 Cumberland (male) Rathdown 2 823
76 Cumerford Mary Castlecomer 3 470
76 Cumerton Margaret Ann Lurgan 6 757
76 Cumerton Mary Anne Lurgan 1 595
76 Cumin Robert Kilkeel 16 555
76 Cumins Bridget Nenagh 18 584
76 Cumins Patrick Edenderry 3 492
76 Cumiskey Catherine Cavan 18 104
76 Cumisky Bridget Castleblayney 16 379
76 Cumisky Catherine Oldcastle 13 350
76 Cumisky Francis Carrickmacross 17 471
76 Cumisky Jane Castleblayney 11 375
76 Cumisky Margaret Carrickmacross 17 471
76 Cumisky Mary Oldcastle 3 307
76 Cumisky Peter Dundalk 2 668
76 Cumisky Peter Dundalk 7 848
76 Cummerford James Cavan 18 86
76 Cummin Anne Waterford 9 935
76 Cummin Jane Ennis 9 253
76 Cumming Diana Belfast 11 303
76 Cumming John Galway 14 282
76 Cumming Mary Middleton 14 787
76 Cumming Prudence Jane Mullingar 18 316
76 Cumming Samuel Cork 20 111
76 Cumming William Newtownards 1 709
76 Cumming (female) Ballymena 1 97
76 Cummings Anne Belfast 16 300
76 Cummings Bridget Tipperary 3 663
76 Cummings Edwin Tyrell Manorhamilton 12 228
76 Cummins Andrew Carlow 13 464
76 Cummins Anne Kilmacthomas 19 765
76 Cummins Anne Athy 13 416
76 Cummins Anne Nenagh 3 586
76 Cummins Anne Dublin, South 2 594
76 Cummins Anne Rathdown 2 802
76 Cummins Annie Clonmel 19 672
76 Cummins Bettsworth Cork 5 185
76 Cummins Bridget Strabane 12 355
76 Cummins Bridget Cashel 13 501
76 Cummins Bridget Roscrea 18 632
76 Cummins Bridget Cork 20 144
76 Cummins Catherine Croom 10 233
76 Cummins Catherine Kilkenny 13 556
76 Cummins Catherine Clonmel 9 695
76 Cummins Catherine Carlow 3 419
76 Cummins Catherine Cashel 8 549
76 Cummins Charlotte Lisburn 11 586
76 Cummins Edmund Callan 4 516
76 Cummins Edward Richard Rathdown 17 914
76 Cummins Eliza Mountmellick 13 599
76 Cummins Eliza Athlone 8 4
76 Cummins Eliza Mary Strabane 12 343
76 Cummins Ellen Strabane 12 338
76 Cummins Ellen Rathdown 12 926
76 Cummins Ellen Limerick 5 424
76 Cummins Ellen Dublin, South 12 666
76 Cummins Ellen Dogheda 2 440
76 Cummins Ellen Cashel 8 531
76 Cummins Ellen Cashel 18 484
76 Cummins Emma Jane Inishowen 2 112
76 Cummins Fanny Lisburn 16 605
76 Cummins Francis Peter Strokestown 8 422
76 Cummins George William Cork 10 135
76 Cummins Harriett Elizabeth Mary Dublin, North 12 527
76 Cummins Henry Alfred Cork 15 161
76 Cummins Henry Alfred Cork 5 162
76 Cummins Honora Cashel 13 498
76 Cummins Hugh Dublin, North 12 517
76 Cummins James Bandon 10 25
76 Cummins James Strokestown 13 384
76 Cummins James Kinsale 5 393
76 Cummins James Ballymahon 8 45
76 Cummins James Dunmanway 15 224
76 Cummins James Ballyshannon 7 4
76 Cummins Jane Dublin, North 12 537
76 Cummins Jane Cashel 18 469
76 Cummins John Newtownlimavady 11 812
76 Cummins John Athlone 13 32
76 Cummins John Mallow 5 538
76 Cummins John Cashel 3 455
76 Cummins John Kilkenny 8 618
76 Cummins John Stranorlar 7 395
76 Cummins John Thurles 18 657
76 Cummins John Tipperary 18 682
76 Cummins John Carrick-on-Shannon 18 69
76 Cummins Joseph Clifden 9 207
76 Cummins Joseph Celbridge 7 508
76 Cummins Judith Kinsale 20 378
76 Cummins Julia Dublin, North 17 522
76 Cummins Luke Joseph Dublin, South 2 563
76 Cummins Margaret Ballymena 11 108
76 Cummins Margaret Kinsale 15 368
76 Cummins Mary Mallow 10 596
76 Cummins Mary Dublin, South 12 692
76 Cummins Mary Strokestown 3 335
76 Cummins Mary Cashel 3 454
76 Cummins Mary Kilmallock 15 345
76 Cummins Mary Clonmel 14 668
76 Cummins Mary Dublin, North 7 571
76 Cummins Mary Clifden 14 209
76 Cummins Mary Anne Cashel 13 487
76 Cummins Mary Anne Strokestown 13 384
76 Cummins Mary Anne Dublin, South 12 775
76 Cummins Mary Jane Dublin, South 7 800
76 Cummins Mary Joseph Waterford 14 875
76 Cummins Mary Louisa Dublin, North 12 534
76 Cummins Mathew Ballyshannon 2 11
76 Cummins Mathew Naas 17 899
76 Cummins Michael Dublin, South 7 723
77 Cummins Patrick Cashel 13 485
77 Cummins Patrick Mallow 5 533
77 Cummins Patrick Thurles 3 647
77 Cummins Patrick Rathdrum 2 830
77 Cummins Patrick Cork 15 127
77 Cummins Patrick Athlone 18 16
77 Cummins Patrick Mitchelstown 14 800
77 Cummins Patrick Joseph Dublin, North 7 555
77 Cummins Patt Kilrush 4 311
77 Cummins Pierce Dublin, South 12 668
77 Cummins Richard Kilmacthomas 9 795
77 Cummins Robert Naas 12 863
77 Cummins Sarah Anne Dungannon 16 527
77 Cummins Thomas Clonmel 19 667
77 Cummins Thomas Tipperary 13 723
77 Cummins Thomas Kilkenny 3 522
77 Cummins Thomas Shillelagh 17 979
77 Cummins William Abbeyleix 3 364
77 Cummins William John Dungannon 16 524
77 Cummins (male) Strabane 7 375
77 Cummins (male) Dublin, South 17 708
77 Cummins (female) Dublin, North 12 571
77 Cummins (female) Downpatrick 1 395