Index Page Surname First District Volume Page
119 Fitzgerald Mary Limerick 20 439
119 Fitzgerald Mary Dingle 20 234
119 Fitzgerald Mary Castlecomer 8 518
119 Fitzgerald Mary Dingle 5 216
119 Fitzgerald Mary Skibbereen 5 628
119 Fitzgerald Mary Limerick 5 444
119 Fitzgerald Mary Skibbereen 5 639
119 Fitzgerald Mary Listowel 5 489
119 Fitzgerald Mary Croom 5 209
119 Fitzgerald Mary Tralee 5 696
119 Fitzgerald Mary Kenmare 5 309
119 Fitzgerald Mary Rathkeale 5 607
119 Fitzgerald Mary Claremorris 19 167
119 Fitzgerald Mary Claremorris 19 186
119 Fitzgerald Mary Middleton 19 788
119 Fitzgerald Mary Callan 19 618
119 Fitzgerald Mary Dublin, South 2 558
119 Fitzgerald Mary Limerick 5 435
119 Fitzgerald Mary Mitchelstown 14 799
119 Fitzgerald Mary Lurgan 14 546
119 Fitzgerald Mary Middleton 14 781
119 Fitzgerald Mary Waterford 14 895
119 Fitzgerald Mary Glin 20 264
119 Fitzgerald Mary Bandon 20 18
119 Fitzgerald Mary Dingle 20 227
119 Fitzgerald Mary Listowel 20 448
119 Fitzgerald Mary Mitchelstown 4 730
119 Fitzgerald Mary Enniscorthy 4 615
119 Fitzgerald Mary Middleton 4 721
119 Fitzgerald Mary Clogheen 4 551
119 Fitzgerald Mary Oldcastle 13 342
119 Fitzgerald Mary Carrick-on-Shannon 13 75
119 Fitzgerald Mary Athlone 3 21
119 Fitzgerald Mary Tipperary 3 690
119 Fitzgerald Mary Tipperary 3 661
119 Fitzgerald Mary Newcastle 15 545
119 Fitzgerald Mary Dingle 15 214
119 Fitzgerald Mary Newcastle 15 531
119 Fitzgerald Mary Middleton 9 836
119 Fitzgerald Mary Dungannon 9 697
119 Fitzgerald Mary Kilmacthomas 9 792
119 Fitzgerald Mary Lismore 9 810
119 Fitzgerald Mary Limerick 10 468
119 Fitzgerald Mary Dingle 10 258
119 Fitzgerald Mary Croom 10 247
119 Fitzgerald Mary Cork 10 227
119 Fitzgerald Mary Cork 10 160
119 Fitzgerald Mary Kilmallock 10 405
119 Fitzgerald Mary Tralee 10 784
119 Fitzgerald Mary Croom 10 233
119 Fitzgerald Mary Kanturk 10 321
119 Fitzgerald Mary Killarney 10 395
119 Fitzgerald Mary Tralee 10 789
119 Fitzgerald Mary Tralee 10 779
119 Fitzgerald Mary Dingle 10 255
119 Fitzgerald Mary Dublin, South 7 670
119 Fitzgerald Mary Youghal 19 947
119 Fitzgerald Mary Carrick-on-Suir 9 619
119 Fitzgerald Mary Waterford 9 937
119 Fitzgerald Mary Carrick-on-Suir 9 621
119 Fitzgerald Mary Wexford 9 993
119 Fitzgerald Mary Listowel 15 455
119 Fitzgerald Mary Croom 15 205
119 Fitzgerald Mary Mitchelstown 19 816
119 Fitzgerald Mary New Ross 19 818
119 Fitzgerald Mary Anne Dublin, North 17 517
119 Fitzgerald Mary Ellem Cork 15 458
119 Fitzgerald Mary Ellem Mallow 15 509
119 Fitzgerald Mary Frances Cahersiveen 5 36
119 Fitzgerald Mary Joseph Clogheen 9 614
119 Fitzgerald Mary Joseph Limerick 20 387
119 Fitzgerald Mary Kate Waterford 19 889
119 Fitzgerald Maurice Newcastle 5 582
119 Fitzgerald Maurice Mallow 5 539
119 Fitzgerald Maurice Cahersiveen 5 49
119 Fitzgerald Maurice Dingle 15 217
119 Fitzgerald Maurice Mitchelstown 9 854
119 Fitzgerald Maurice Macroom 19 595
119 Fitzgerald Michael Newcastle 5 578
119 Fitzgerald Michael Mallow 5 534
119 Fitzgerald Michael Kilmallock 5 ???
119 Fitzgerald Michael Carrick-on-Suir 19 639
119 Fitzgerald Michael Kilmacthomas 14 751
119 Fitzgerald Michael Clonmel 14 667
119 Fitzgerald Michael Newcastle 20 537
119 Fitzgerald Michael Croom 20 216
119 Fitzgerald Michael Newcastle 20 532
119 Fitzgerald Michael Cork 20 184
119 Fitzgerald Michael Rathkeale 20 566
119 Fitzgerald Michael Dingle 20 233
119 Fitzgerald Michael Kinsale 20 370
119 Fitzgerald Michael Kilkenny 8 612
119 Fitzgerald Michael Carrick-on-Suir 4 520
119 Fitzgerald Michael Roscommon 18 365
119 Fitzgerald Michael Mallow 15 499
119 Fitzgerald Michael Dingle 15 211
119 Fitzgerald Michael Gorey 2 699
119 Fitzgerald Michael Limerick 15 393
119 Fitzgerald Michael Urlingford 13 759
119 Fitzgerald Michael Portamna 4 390
119 Fitzgerald Michael Mitchelstown 9 867
119 Fitzgerald Michael Tralee 10 755
119 Fitzgerald Michael Kinsale 10 438
119 Fitzgerald Michael Glin 10 296
119 Fitzgerald Michael Killarney 10 368
119 Fitzgerald Michael Listowel 10 550
119 Fitzgerald Michael Youghal 19 937
119 Fitzgerald Michael Tralee 15 610
119 Fitzgerald Michael Rathkeale 15 562
119 Fitzgerald Michael Limerick 15 428
119 Fitzgerald Michael John Waterford 14 861
119 Fitzgerald Michael John Dublin, South 2 654
119 Fitzgerald Michal Limerick 5 418
119 Fitzgerald Micheal Rathkeale 10 681
119 Fitzgerald Micheal Castlebar 14 117
119 Fitzgerald Millicent Sarah Frances Parsonstown 13 630
119 Fitzgerald Pat Fermoy 4 654
119 Fitzgerald Patrick Cashel 8 546
119 Fitzgerald Patrick Mallow 5 544
119 Fitzgerald Patrick Limerick 5 453
119 Fitzgerald Patrick Killmallock 5 376
119 Fitzgerald Patrick Limerick 5 469
119 Fitzgerald Patrick Killmallock 5 379
119 Fitzgerald Patrick Kenmare 5 316
119 Fitzgerald Patrick Kanturk 5 259
119 Fitzgerald Patrick Dingle 5 215
119 Fitzgerald Patrick Kilmacthomas 14 719
119 Fitzgerald Patrick Mallow 20 489
119 Fitzgerald Patrick Dungarvan 4 596
119 Fitzgerald Patrick Enniscorthy 4 629
119 Fitzgerald Patrick Clonmel 4 562
119 Fitzgerald Patrick Middleton 4 691
119 Fitzgerald Patrick Waterford 4 821
119 Fitzgerald Patrick Dungarvan 4 583
119 Fitzgerald Patrick Clogheen 4 554
119 Fitzgerald Patrick Cashel 18 483
119 Fitzgerald Patrick Nenagh 3 586
119 Fitzgerald Patrick Athy 3 372
119 Fitzgerald Patrick Tralee 10 744
119 Fitzgerald Patrick Middleton 19 796
119 Fitzgerald Patrick Clonmel 9 696
119 Fitzgerald Patrick Youghal 9 1021
119 Fitzgerald Patrick Limerick 10 481
119 Fitzgerald Patrick Bantry 10 39
119 Fitzgerald Patrick Kilmallock 10 419
119 Fitzgerald Patrick Baltinglass 7 474
119 Fitzgerald Patrick Wexford 19 918
119 Fitzgerald Patrick New Ross 19 828
119 Fitzgerald Patrick Mitchelstown 9 853
119 Fitzgerald Patrick Kanturk 15 250
119 Fitzgerald Patrick Limerick 15 434
119 Fitzgerald Patrick Limerick 15 401
119 Fitzgerald Peter Baltinglass 2 395
119 Fitzgerald Peter Mullingar 18 314
119 Fitzgerald Peter Delvin 13 188
119 Fitzgerald Raymond Cork 10 132
119 Fitzgerald Redmond Killarney 10 397
119 Fitzgerald Richard Middleton 19 804
119 Fitzgerald Richard Youghal 14 937
119 Fitzgerald Richard Dungarvan 4 595
119 Fitzgerald Richard Limerick 10 519
119 Fitzgerald Robert Killadysert 4 290
119 Fitzgerald Sarah Lisburn 16 606
119 Fitzgerald Sarah Nenagh 3 571
119 Fitzgerald Sarah Youghal 9 1009
119 Fitzgerald Stephen Kanturk 5 284
119 Fitzgerald Thade Tralee 10 761
119 Fitzgerald Thadeus Kenmare 15 277
119 Fitzgerald Theresa Dublin, South 2 569
119 Fitzgerald Thomas Kenmare 5 309
119 Fitzgerald Thomas Croom 5 195
119 Fitzgerald Thomas Scarriff 19 465
119 Fitzgerald Thomas Middleton 19 795
119 Fitzgerald Thomas Youghal 19 934
119 Fitzgerald Thomas Youghal 14 946
119 Fitzgerald Thomas Middleton 14 795
119 Fitzgerald Thomas Limerick 20 444
119 Fitzgerald Thomas Limerick 20 439
119 Fitzgerald Thomas Cashel 18 481
119 Fitzgerald Thomas Urlingford 18 723
119 Fitzgerald Thomas Mallow 16 499
119 Fitzgerald Thomas Tipperary 13 707
119 Fitzgerald Thomas Tipperary 13 705
119 Fitzgerald Thomas Cork 10 209
119 Fitzgerald Thomas Mallow 10 597
119 Fitzgerald Thomas Clonmel 9 671
119 Fitzgerald Thomas Waterford 9 930
119 Fitzgerald Thomas Carlow 18 448
119 Fitzgerald Thomas Dingle 15 208
119 Fitzgerald Thomas Youghal 19 945
119 Fitzgerald Thomas Arthur Dublin, South 2 637
119 Fitzgerald Thomas Frederic Athy 3 372
119 Fitzgerald Timothy Bandon 20 1
119 Fitzgerald Timothy Tipperary 18 688
119 Fitzgerald Timothy Tipperary 13 717
119 Fitzgerald Timothy Dingle 10 258
119 Fitzgerald Urmston Fitz Otho Thurles 13 687
119 Fitzgerald William Letterkenny 17 177
119 Fitzgerald William Millstreet 5 560
119 Fitzgerald William Cork 5 125
119 Fitzgerald William Galway 19 292
119 Fitzgerald William Dublin, South 7 799
119 Fitzgerald William Kanturk 20 292
119 Fitzgerald William Tralee 20 637
119 Fitzgerald William Kilmallock 20 341
119 Fitzgerald William Cashel 8 538
119 Fitzgerald William Dublin, South 2 631
119 Fitzgerald William Limerick 10 453
119 Fitzgerald William Cork 10 171
119 Fitzgerald William Dingle 10 256
119 Fitzgerald William Lismore 9 824
119 Fitzgerald William Kilmacthomas 9 793
119 Fitzgerald William Clonmel 9 689
119 Fitzgerald William Patrick Dublin, South 2 581
119 Fitzgerald (male) Cork 5 152
119 Fitzgerald (male) Castlereagh 19 149
119 Fitzgerald (male) Clogheen 19 655
119 Fitzgerald (male) Waterford 4 822
119 Fitzgerald (male) Coleraine 6 467
119 Fitzgerald (male) Parsonstown 3 589
119 Fitzgerald (male) Coleraine 6 467
119 Fitzgerald (male) Rathkeale 15 566
119 Fitzgerald (male) Dublin, South 7 759
119 Fitzgerald (male) Clogheen 9 659
119 Fitzgerald (female) Dublin, North 17 579
119 Fitzgerald (female) Dunfanaghy 2 42
119 Fitzgerald (female) Clonmel 4 559
119 Fitzgerald (female) Kilrush 4 311
119 Fitzgerald (female) Abbeyleix 3 361
119 Fitzgerald (female) Carlow 3 401
119 Fitzgerald (female) Dublin, South 2 604
119 Fitzgerald (female) Cork 10 196
119 Fitzgerald (female) Dublin, North 17 570
119 Fitzgerald (female) Cork 10 127
119 Fitzgerrald Catherine Dingle 10 265
119 Fitzgerrald Ellen Dingle 10 267
119 Fitzgerrald Honora Dingle 10 264
119 Fitzgerrald Johanna Dingle 10 264
119 Fitzgerrald Sarah Jane Naas 7 953
119 Fitzgibbon Alice Dorinda Cork 15 184
119 Fitzgibbon Ann Belfast 6 280
119 Fitzgibbon Anne Kinsale 10 435
119 Fitzgibbon Bridget Croom 5 203
119 Fitzgibbon Bridget Croom 20 215
119 Fitzgibbon Bridget Waterford 4 799
119 Fitzgibbon Catherine Rathkeale 15 557
119 Fitzgibbon Catherine Croom 15 202
119 Fitzgibbon Daniel Middleton 4 700
119 Fitzgibbon Catherine Kanturk 10 319
119 Fitzgibbon Ellen Glin 20 260
119 Fitzgibbon Ellen Carrick-on-Suir 14 616
119 Fitzgibbon Ellen Middleton 14 775
119 Fitzgibbon Garret Newcastle 10 670
119 Fitzgibbon Hannah Nenagh 13 601
119 Fitzgibbon Honora Newcastle 5 586
119 Fitzgibbon James Croom 15 202
119 Fitzgibbon John Newcastle 10 665
119 Fitzgibbon John Carrick-on-Suir 19 631
119 Fitzgibbon John Clogheen 19 660
119 Fitzgibbon John Limerick 15 398
119 Fitzgibbon John Mallow 15 493
119 Fitzgibbon Margaret Kilmallock 15 351
119 Fitzgibbon Margaret Clogheen 4 548
119 Fitzgibbon Mary Limerick 5 449
119 Fitzgibbon Mary Tralee 20 631
119 Fitzgibbon Mary Fermoy 14 740
119 Fitzgibbon Mary Middleton 4 700
119 Fitzgibbon Maurice Newcastle 10 670
119 Fitzgibbon Maurice Kilmallock 10 413
119 Fitzgibbon Maurice Kilmallock 20 347
119 Fitzgibbon Michael George Fitzgibbon Youghal 14 944
119 Fitzgibbon Patrick Limerick 5 429
119 Fitzgibbon Patrick Lismore 4 683
119 Fitzgibbon Paul Cork 15 134
119 Fitzgibbon Peter Ennis 14 235
119 Fitzgibbon Thomas Newcastle 15 549
119 Fitzgibbon William Kanturk 5 275
119 Fitzgibbon (male) Kilkenny 8 601
119 Fitzgibbon (female) Athlone 13 13
119 Fitzharris Johannah Wexford 14 923
119 Fitzharris Laurence Shillelagh 17 984
119 Fitzharris Margaret New Ross 19 843
119 Fitzharris Mary New Ross 4 746
119 Fitzharris Mary New Ross 14 834
119 Fitzharris Mary Anne Shillelagh 7 1069
119 Fitzharris (male) Dublin, South 7 740
119 Fitzharriss Mary Dublin, South 12 727
119 Fitzhenry Anty Wexford 19 919
119 Fitzhenry Henrietta Carlow 8 528
119 Fitzhenry James New Ross 19 826
119 Fitzhenry James Wexford 14 924
119 Fitzhenry John New Ross 9 903
119 Fitzhenry Luke New Ross 19 824
119 Fitzhenry Mary Wexford 19 907
119 Fitzhenry Miles Fitzhenry New Ross 19 841
119 Fitzherbert Margaret Mary Dublin, North 12 599
119 Fitzimmons Margaret Kells 17 850
119 Fitzimon Annie Dublin, North 12 521
119 Fitzimon Mary Kells 17 852
119 Fitzimon Mary Kells 12 846
119 Fitzimon Mathew Rathdown 17 921
120 Fitzimons Frances Theresa Dublin, South 12 725
120 Fitzimons George Banbridge 11 213
120 Fitzimons James Naas 7 942
120 Fitzimons James Joseph Dublin, North 7 598
120 Fitzimons John Dublin, North 7 633
120 Fitzimons John Downpatrick 6 534
120 Fitzimons Joseph Dublin, North 17 595
120 Fitzimons Lucy Athy 13 436
120 Fitzimons Margaret Downpatrick 11 463
120 Fitzimons Mary Dublin, North 7 587
120 Fitzimons Patrick Dublin, North 7 617
120 Fitzimons Patrick Mullingar 8 370
120 Fitzimons Rose Naas 2 749
120 Fitzimons Thomas Joseph James Dublin, North 7 637
120 Fitzimons (male) Dublin, North 7 627
120 Fitzimons (male) Belfast 11 345
120 Fitzimons (male) Dublin, North 2 482
120 FitzLaurence Ellen Dublin, South 2 574
120 Fitzmaurice Alice Waterford 4 808
120 Fitzmaurice Anne Listowel 15 446
120 Fitzmaurice Catherine Claremorris 14 178
120 Fitzmaurice Edith Dungarvan 19 692
120 Fitzmaurice Eliza Claremorris 9 177
120 Fitzmaurice Elizabeth Listowel 20 457
120 Fitzmaurice James Tralee 20 607
120 Fitzmaurice James Joseph Dublin, North 12 624
120 Fitzmaurice John Claremorris 9 181
120 Fitzmaurice John Limerick 5 448
120 Fitzmaurice John Mountbellew 4 355
120 Fitzmaurice Joseph Limerick 5 439
120 Fitzmaurice Margaret Tralee 20 605
120 Fitzmaurice Mary Macroom 5 505
120 Fitzmaurice Mary Newcastle 20 544
120 Fitzmaurice Mary Listowel 15 446
120 Fitzmaurice Maurice Glin 5 249
120 Fitzmaurice Michael Claremorris 19 178
120 Fitzmaurice Michael Tralee 5 690
120 Fitzmaurice Pat Claremorris 14 175
120 Fitzmaurice Richard Limerick 5 441
120 Fitzmaurice Robert Killarney 10 396
120 Fitzmaurice Sicily Claremorris 9 177
120 Fitzmaurice Thomas Listowel 5 487
120 Fitzmaurice Tim Claremorris 9 183
120 Fitzmaurice Uria Listowel 20 460
120 Fitzmaurice William Herbert Tralee 15 636
120 Fitzmorris Elleon Mountbellew 9 421
120 Fitzmorris Jane Roscommon 18 352
120 Fitzmorris Mary Claremorris 4 159
120 Fitzmorris Thomas Mountbellew 14 392
120 Fitzmorriss James Castlebar 9 135
120 Fitzmourice Stephen Westport 14 578
120 Fitzpatric Joseph Abbeyleix 18 401
120 Fitzpatric Mary Ellen Banbridge 1 169
120 Fitzpatrick Albert Walter Athlone 3 6
120 Fitzpatrick Anastasia Rathdown 2 787
120 Fitzpatrick Anastasia Waterford 4 808
120 Fitzpatrick Andrew Swineford 19 488
120 Fitzpatrick Andrew Kilkenny 3 528
120 Fitzpatrick Andrew Cavan 3 78
120 Fitzpatrick Ann Downpatrick 6 550
120 Fitzpatrick Ann Cavan 3 85
120 Fitzpatrick Anne Baltinglass 17 458
120 Fitzpatrick Anne Kilrush 19 390
120 Fitzpatrick Anne Dublin, North 7 640
120 Fitzpatrick Anne Castlereagh 14 128
120 Fitzpatrick Anne Abbeyleix 8 455
120 Fitzpatrick Anne Granard 18 213
120 Fitzpatrick Anne Dublin, North 12 537
120 Fitzpatrick Anne Cavan 13 103
120 Fitzpatrick Anne Cavan 13 106
120 Fitzpatrick Anne Balrothery 2 383
120 Fitzpatrick Anne Limerick 15 432
120 Fitzpatrick Anne Mountmellick 18 575
120 Fitzpatrick Anne Cavan 18 120
120 Fitzpatrick Anty Gorey 7 888
120 Fitzpatrick Austin Ennistimon 14 266
120 Fitzpatrick Bernard Cavan 3 84
120 Fitzpatrick Betty Enniscorthy 9 721
120 Fitzpatrick Bridget Drogheda 2 447
120 Fitzpatrick Bridget Carlow 13 451
120 Fitzpatrick Bridget Athy 8 465
120 Fitzpatrick Bridget Kilkenny 8 625
120 Fitzpatrick Bridget Cavan 8 116
120 Fitzpatrick Bridget Lisnaskea 18 225
120 Fitzpatrick Bridget Cavan 13 112
120 Fitzpatrick Bridget Bawnboy 3 41
120 Fitzpatrick Bridget Mountmellick 3 550
120 Fitzpatrick Bridget Scarriff 4 401
120 Fitzpatrick Bridget Waterford 4 834
120 Fitzpatrick Catharine Balrothery 17 444
120 Fitzpatrick Catherine Carrickmacross 17 467
120 Fitzpatrick Catherine Mitchelstown 19 818
120 Fitzpatrick Catherine Claremorris 9 168
120 Fitzpatrick Catherine Skibbereen 20 589
120 Fitzpatrick Catherine Downpatrick 11 440
120 Fitzpatrick Catherine Cashel 8 549
120 Fitzpatrick Catherine Abbeyleix 13 413
120 Fitzpatrick Catherine Ballymahon 3 30
120 Fitzpatrick Catherine Cavan 3 80
120 Fitzpatrick Catherine Kanturk 15 248
120 Fitzpatrick Catherine Anne Tralee 15 637
120 Fitzpatrick Charles Vincent Clones 3 119
120 Fitzpatrick Charlot Mary Balrothery 7 451
120 Fitzpatrick Christopher Naas 2 732
120 Fitzpatrick Christopher John Dublin, South 2 554
120 Fitzpatrick Cornelius Cahersiveen 10 59
120 Fitzpatrick Cornelius Millstreet 10 634
120 Fitzpatrick Crissy Ballyshannon 7 10
120 Fitzpatrick Daniel Downpatrick 11 452
120 Fitzpatrick Eden Cavan 18 95
120 Fitzpatrick Edmond Clogheen 9 649
120 Fitzpatrick Edward Enniskillen 7 101
120 Fitzpatrick Edward Donaghmore 13 520
120 Fitzpatrick Edward Canterbury Dublin, South 12 727
120 Fitzpatrick Edward Thomas Lisburn 1 513
120 Fitzpatrick Eliza. Waterford 19 895
120 Fitzpatrick Eliza. Rathdown 2 795
120 Fitzpatrick Eliza. Abbeyleix 8 437
120 Fitzpatrick Eliza. Rathdown 12 944
120 Fitzpatrick Eliza. Mountmellick 18 574
120 Fitzpatrick Elizabeth Rathdown 17 928
120 Fitzpatrick Elizabeth Dublin, South 17 753
120 Fitzpatrick Elizabeth Dublin, South 2 559
120 Fitzpatrick Elizabeth Kanturk 5 262
120 Fitzpatrick Elizabeth Athy 13 420
120 Fitzpatrick Elizabeth Donaghmore 13 517
120 Fitzpatrick Elizabeth Donaghmore 3 480
120 Fitzpatrick Ellen Carrick-on-Suir 9 625
120 Fitzpatrick Ellen Downpatrick 16 476
120 Fitzpatrick Ellen Abbeyleix 8 438
120 Fitzpatrick Ellen Cavan 13 108
120 Fitzpatrick Ellen Mountmellick 3 538
120 Fitzpatrick Eugene Cavan 13 89
120 Fitzpatrick Fenton Mountmellick 3 550
120 Fitzpatrick Francis Cavan 18 92
120 Fitzpatrick Francis Cootehill 13 181
120 Fitzpatrick Frederick William Oldcastle 13 356
120 Fitzpatrick Gerald Ennis 14 243
120 Fitzpatrick Hanorrha New Ross 9 881
120 Fitzpatrick Henry Dublin, North 12 559
120 Fitzpatrick Henry Carlow 13 460
120 Fitzpatrick Honora Limerick 15 376
120 Fitzpatrick Honoria Thurles 8 762
120 Fitzpatrick Hugh Swineford 14 498
120 Fitzpatrick Hugh Cavan 13 99
120 Fitzpatrick Hugh Cavan 3 93
120 Fitzpatrick James Rathdown 17 948
120 Fitzpatrick James Ennis 9 263
120 Fitzpatrick James Dublin, North 7 638
120 Fitzpatrick James Dublin, South 2 595
120 Fitzpatrick James Urlingford 8 841
120 Fitzpatrick James Castleblayney 16 373
120 Fitzpatrick James Kilkenny 8 620
120 Fitzpatrick James Cork 5 122
120 Fitzpatrick James Enniskillen 7 101
120 Fitzpatrick James Rathdown 12 932
120 Fitzpatrick James Rathdown 12 949
120 Fitzpatrick James Urlingford 13 762
120 Fitzpatrick James Lurgan 6 710
120 Fitzpatrick James Downpatrick 6 552
120 Fitzpatrick James Naas 12 870
120 Fitzpatrick James Rathdrum 12 999
120 Fitzpatrick James Dublin, North 7 558
120 Fitzpatrick James Carlow 3 411
120 Fitzpatrick James Macroom 15 475
120 Fitzpatrick James Dundalk 2 663
120 Fitzpatrick James Loughrea 4 351
120 Fitzpatrick James Carrick-on-Suir 4 519
120 Fitzpatrick James Cavan 18 96
120 Fitzpatrick James Joseph Sligo 17 335
120 Fitzpatrick Jane Belfast 16 337
120 Fitzpatrick Jeremiah Millstreet 10 628
120 Fitzpatrick Jerome Baltinglass 12 440
120 Fitzpatrick Johanna Clonakilty 5 71
120 Fitzpatrick Johanna Clonmel 19 677
120 Fitzpatrick Johanna Clonakilty 5 83
120 Fitzpatrick Johanna Clonakilty 15 67
120 Fitzpatrick Johanna Cahersiveen 15 54
120 Fitzpatrick John Dublin, South 17 774
120 Fitzpatrick John Gort 9 331
120 Fitzpatrick John Tuam 9 548
120 Fitzpatrick John Limerick 10 469
120 Fitzpatrick John Naas 7 937
120 Fitzpatrick John Gort 14 328
120 Fitzpatrick John Gort 14 323
120 Fitzpatrick John Kanturk 20 283
120 Fitzpatrick John Cootehill 8 204
120 Fitzpatrick John Cavan 8 117
120 Fitzpatrick John Clonakilty 20 74
120 Fitzpatrick John Donaghmore 8 576
120 Fitzpatrick John Mountmellick 8 647
120 Fitzpatrick John Kilkenny 8 649
120 Fitzpatrick John Lisnaskea 13 229
120 Fitzpatrick John Cavan 13 99
120 Fitzpatrick John Monaghan 13 308
120 Fitzpatrick John Nenagh 3 571
120 Fitzpatrick John Tipperary 3 669
120 Fitzpatrick John Kilkeel 6 598
120 Fitzpatrick John Carlow 3 417
120 Fitzpatrick John Newry 1 643
120 Fitzpatrick John Loughrea 4 337