Upperchurch Civil Parish
County Tipperary, North Riding
Barony | Kilnamanagh Upper |
Poor Law Union | Thurles |
Catholic Diocese | Cashel & Emly |
Catholic Parish | Upperchurch |
Search Ireland GenWeb County Tipperary
TEMPLEOUTRAGH, or UPPER CHURCH, a parish, in the barony of KILNEMANAGH, county of TIPPERARY, and province of MUNSTER, 5 miles (S. E.) from Burris-o'-leagh, on the road from Newport to Thurles; containing 2635 inhabitants, and comprising 1285 statute acres, as applotted under the tithe act. It is in the diocese of Cashel; the rectory is impropriate in the Marquess of Ormonde, and the vicarage is appropriate to the Archbishop's mensal: the tithes amount to £202.10. In the R. C. divisions it is the head of a union or district, called Upperchurch, comprising this parish and that of Moyaliffe, in each of which is a chapel: that of Templeoutragh is a large building. There are five private schools, in which are about 300 children. Some remains of the old church exist. |
Do you have a description of this civil parish or a picture? If you send it/them, I will put it/them in this space. |
Townlands
Ballyboy | Curraghduff | Gortatooda | Knockmaroe | |
Cappanaleigh | Curraghnamoe | Gortkelly | Knocknabansha | |
Cappanavilla | Finnahy | Gortnada | Knocknamena Commons | |
Carew | Foilnacanony | Gortnahalla | Mogland | |
Cooga | Foilnaman | Gortnaskehy | Moher | |
Coumbeg | Garranakilka | Graniera | Reisk | |
Coumnageeha | Glenbeg | Grousehall | Roan | |
Cummer (Mulloghney) | Glenfinshinagh | Knockatoora Commons | Seskin | |
Cummer (Quinlan) | Gleninchnaveigh | Knockcurraghbola Commons | Shevry | |
Knockcurraghbola Crownlands | Toorfiba |
Family History Library Film Numbers
Film Title | Film number(s) |
Tithe Applotments, 1823-38 | #0256698 |
GV Quarto Books, Co. Tipperary | #2262974 |
GV House Books, Kilnamanagh Upper Barony | #2355163 |
GV House Books, Co. Tipperary | #2356199 |
GV Rent Books, Co. Tipperary | #2356111 |
GV Field Books, Kilnamanagh Upper Barony, various Civil Parishes | #1408924 |
Griffith's Valuation, 1850 | #101756 |
1901 Ireland Census, D.E.D. 106/1 | #855145 |
1901 Ireland Census, D.E.D. 123/5-15, 32-37 | #855149 |
1901 Ireland Census, D.E.D. 126/9-28 | #855150 |
1911 Ireland, Census, Templederry D.E.D. 107/1 Townland: Foilnacanony | #1840179 |
1911 Ireland, Census, Foilnaman D.E.D. 124/5-15 Townlands: Coumnageeha, Cummer (Mulloghney), Cummer (Quinlan), Foilnaman, Grousehall, Knockcurraghbola Commons, Knockcurraghbola Crownlands, Knockmaroe, Knocknabansha, Reisk, Toorfiba | #1840200 |
1911 Ireland, Census, Gortkelly D.E.D. 126/32-37 Townlands: Ballyboy, Finnahy, Gortkelly, Gortnahalla, Gortnaskehy, Moher | #1840217 |
1911 Ireland, Census, Upperchurch D.E.D. 127/9-28 Townlands: Cappanaleigh, Cappanavilla, Carew, Cooga, Coumbeg, Curraghduff, Curraghnamoe , Garranakilka, Glenbeg, Glenfinshinagh, Gleninchnaveigh, Gortatooda, Gortnada, Graniera, Knockatoora Commons, Knocknamena Commons, Mogland, Roan, Seskin, Shevry | #1840218 |
(before ordering films, check # for accuracy) |
SURNAME | CONTACT |
To add your surname |
Civil Parish Links |
Surname Index, Upperchurch Civil Parish, ConnorsGenealogy website |
Tithe Applotments, Upperchurch Civil Parish, ConnorsGenealogy website |
Griffith's Valuation Index, Upperchurch Civil Parish, John Hayes' website |
Upperchurch Families, Michael McGraw's website |
Upperchurch Community Profile, ePodunk Ireland website |
Add your links, |
Information to be added:
|
Your help is needed. If you have anything that you think will add to this website, including records, that will help others when researching this civil parish's genealogy, |
Back to the County Tipperary Maps & Facts website....
Back to the County Tipperary website....
©2001-2009ConnorsGenealogy, Ireland GenWeb
last updated July 28, 2009