THE ALL IRELAND BIRTH INDEX

1864 A's

Armstrong, Mary - Arthurs, Sarah Anne

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
Armstrong  Mary Irvinestown 12 149 4
Armstrong Mary Ann Lisburn 6 679 4
Armstrong Mary Ann Omagh 12 290 4
Armstrong Mary Anne Longford 8 275 4
Armstrong Mary Anne Clones 8 165 4
Armstrong Mary Anne Irvinestown 17 165 4
Armstrong Mary Cate Tipperary 3 671 5
Armstrong Mary Jane Armagh 6 70 5
Armstrong Mary Jane Lisnaskea 3 201 5
Armstrong Mary Jane Enniskillen 7 90 5
Armstrong Mary Jane Enniskillen 47 97 5
Armstrong Mary Jane Clones 13 150 5
Armstrong Matthew Ballyshannon 7 6 5
Armstrong Matilda Clones 13 155 5
Armstrong Mich. Dunsbaughlin 2 688 5
Armstrong Michael Dublin, South 17 721 5
Armstrong Moreland Antrim 11 8 5
Armstrong Nancy Ballymena 6 161 5
Armstrong Patrick Celbridge 17 479 5
Armstrong Rachel Ballymena 6 163 5
Armstrong Rebecca Eliza Strabane 7 359 5
Armstrong Richard Sligo 2 279 5
Armstrong Richard Macroom 20 480 5
Armstrong Robert Ballymena 11 145 5
Armstrong Robert Irvinestown 7 172 5
Armstrong Samuel Ballymena 11 148 5
Armstrong Samuel Ballymena 16 142 5
Armstrong Samuel Banbridge 1 201 5
Armstrong Sarah Anne Monaghan 13 301 5
Armstrong Sarah Jane Dublin, North 2 519 5
Armstrong Sarah Jane Irvinestown 7 173 5
Armstrong Susan Dundalk 2 680 5
Armstrong Susan Armagh 16 78 5
Armstrong Susan Armagh 16 57 5
Armstrong Theresa Lisburn 11 592 5
Armstrong Thomas Belfast 11 346 5
Armstrong Thomas Armagh 6 89 5
Armstrong Thomas Newport 4 367 5
Armstrong Thomas Tobercurry 14 508 5
Armstrong Thomas Stranorlar 7 400 5
Armstrong Thomas Bawnboy 13 52 5
Armstrong Thomas Rathdown 12 939 5
Armstrong Thomas Irvinestown 12 160 5
Armstrong Thomas Charles Dublin, North 12 552 5
Armstrong Thomas Robert Cavan 8 140 5
Armstrong Thomas Verner Lisburn 6 666 5
Armstrong William Enniskillen 2 58 5
Armstrong William Longford 18 245 5
Armstrong William Urlingford 3 724 5
Armstrong William Armagh 11 56 5
Armstrong William Antrim 1 3 5
Armstrong William Cootehill 8 197 5
Armstrong William Enniskillen 17 78 5
Armstrong William George Omagh 7 282 5
Armstrong William George Irvinestown 17 165 5
Armstrong William Guy Irvinestown 12 158 5
Armstrong William John Banbridge 16 211 5
Armstrong William John Ballyshannon 17 15 5
Armstrong William Robert Dublin, North 7 584 5
Armstrong (male) Ballymena 1 129 5
Armstrong (male) Belfast 1 220 5
Armstrong (male) Belfast 1 286 5
Armstrong (male) Belfast 1 276 5
Armstrong (male) Enniskillen 2 72 5
Armstrong (male) Enniskillen 2 62 5
Armstrong (male) Belfast 6 379 5
Armstrong (male) Lisburn 6 661 5
Armstrong (male) Cavan 3 83 5
Armstrong (male) Belfast 11 338 5
Armstrong (male) Galway 4 255 5
Armstrong (male) Downpatrick 1 408 5
Armstrong (male) Mohill 8 314 5
Armstrong (male) Cavan 3 83 5
Armstrong (male) Belfast 11 338 5
Armstrong (male) Galway 4 255 5
Armstrong (male) Downpatrick 1 408 5
Armstrong (male) Mohill 8 314 5
Armstrong (male) Enniskillen 8 109 5
Armstrong (male) Omagh 7 282 5
Armstrong (male) Dublin, North 17 571 5
Armstrong (male) Enniskillen 12 79 5
Armstrong (male) Sligo 12 315 5
Armstrong (male) Cavan 13 87 5
Armstrong (female) Belfast 1 245 5
Armstrong (female) Dungannon 1 431 5
Armstrong (female) Belfast 1 263 5
Armstrong (female) Magherafelt 6 809 5
Armstrong (female) Enniskillen 2 49 5
Armstrong (female) Ballymena 11 152 5
Armstrong (female) Armagh 11 35 5
Armstrong (female) Belfast 6 290 5
Armstrong (female) Belfast 6 297 5
Armstrong (female) Antrim 6 5 5
Armstrong (female) Magherafelt 16 737 5
Armstrong (female) Ballymena 16 148 5
Armstrong (female) Linaskea 18 219 5
Armstrong (female) Linaskea 18 230 5
Armstrong (female) Lurgan 6 712 5
Armstrong (female) Longford 3 228 5
Armstrong (female) Cavan 3 84 5
Armstrong (female) Ballymena 1 94 5
Armstrong (female) Enniskillen 7 105 5
Armstrong (female) Enniskillen 7 88 5
Armstrong (female) Enniskillen 7 96 5
Armstrong (female) Lisnaskea 13 237 5
Armstrong (female) Longford 13 260 5
Armstrong (female) Omagh 12 263 5
Arnold Alexander Newtownards 1 696 5
Arnold Alexander Newtownards 16 838 5
Arnold Anne Dunshaughlin 17 825 5
Arnold Anne Lismore 4 687 5
Arnold Cathrine Stranorlar 2 328 5
Arnold Charlott Ardee 7 411 5
Arnold Isabella Downpatrick 1 397 5
Arnold Isabella Stranorlar 17 370 5
Arnold James Banbridge 1 173 5
Arnold James Belfast 16 277 5
Arnold James Carlisle Newtownards 6 916 5
Arnold Jane Stranorlar 12 370 5
Arnold Margaret Drogheda 2 427 5
Arnold Margaret Donegal 17 35 5
Arnold Margaret Newtownards 16 832 5
Arnold Martha Banbridge 1 190 5
Arnold Mary Stranorlar 2 328 5
Arnold Mary Fermoy 9 771 5
Arnold Mary Ann Cork 5 142 5
Arnold Mary Catherine Dublin, North 12 626 5
Arnold Mary Jane Lisburn 1 551 5
Arnold Sarah Jane Banbridge 6 235 5
Arnold William Lisnaskea 18 218 5
Arnold (male) Downpatrick 1 408 5
Arnold (female) Belfast 1 287 5
Arnold (female) Belfast 11 314 5
Arnopp Catherine Kinsale 5 394 5
Arnopp Sarah Kinsale 5 396 5
Arnott Thomas John Dungannon 6 585 5
Arnut Isabella Letterkenny 12 168 5
Arrell Henry Magherafelt 6 776 5
Arrell Matthew Magherafelt 16 701 5
Arrell William Magherafelt 6 764 5
Arrell (male) Magherafelt 16 719 5
Arskin Anna Maria Newtownlimavady 6 926 5
Art (female) Cookstown 11 429 5
Artery John Naas 12 863 5
Artheur John Londonderry 7 200 5
Artheur Samuel Londonderry 7 200 5
Arthur Eliza Rathdrum 7 1060 5
Arthur Elizabeth Londonderry 2 139 5
Arthur James Lewers Dundalk 12 784 5
Arthur John Ennis 9 245 5
Arthur John Henry Dublin, South 17 775 5
Arthur Lucy Potumna 19 461 5
Arthur Margaret Dublin, North 17 523 5
Arthur Margaret Theresa Killarney 5 317 5
Arthur Patt. Ennis 19 241 5
Arthur Robert Londonderry 7 229 5
Arthur William Naas 9 942 5
Arthur (male) Strabane 17 349 5
Arthur (male) Coleraine 11 405 5
Arthur (female) Enniskillen 12 ? 5
Arthur (female) Ballymena 11 152 5
Arthurs Jane Dublin, South 17 680 5
Arthurs John Cookstown 16 458 5
Arthurs Margaret Georgina Dublin, South 12 648 5
Arthurs Mary Dungannon 16 519 5
Arthurs Sarah Anne Monaghan 8 327 5

RETURN TO ALPHA INDEX