THE ALL IRELAND BIRTH INDEX

1864 A's

Arthurs, female - Augier, Walter

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
Arthurs  (female) Clogher 3 111 5
Arundel Catherine Kinsale 15 371 5
Arundel Patrick Bantry 20 31 5
Arundel Patrick Clonakilty 5 79 5
Ash Bridget Kilmallock 5 368 5
Ash John Glin 5 242 5
Ash Margaret Jane Downpatrick 16 495 5
Ash Patrick Donaghmore 3 486 5
Ash Thomas Herbert Banbridge 6 266 5
Ash William Belfast 16 347 5
Ash William Letterkenny 12 165 5
Ashby George Urlingford 3 727 5
Ashcroft Catherine Tralee 15 622 5
Ashcroft John Cookstown 11 438 5
Ashcroft (male) Dublin, North 2 486 5
Ashdon William Potenn Dublin, North 7 556 5
Ashe Anna Kate Fermoy 4 638 5
Ashe Bridget Tralee 5 692 5
Ashe Bridget Enniscorthy 4 625 5
Ashe Charles William Macroom 20 476 5
Ashe Eleanor Stranorlar 12 366 5
Ashe Elizabeth Dungannon 11 494 5
Ashe Ellen Dingle 15 220 5
Ashe Maria Tuam 14 536 5
Ashe Mary Dingle 10 252 5
Ashe Mary Dingle 20 234 5
Ashe Mary Dingle 20 239 5
Ashe Mary Oughterard 9 468 5
Ashe Mary Oldcastle 13 346 5
Ashe Mary Jane Ballymena 6 177 5
Ashe Mathew Dingle 10 266 5
Ashe Michael Longford 18 242 5
Ashe Patrick Rathdrum 12 995 5
Ashe Richard Dunmanway 10 277 5
Ashe William Enniscorthy 9 753 5
Ashe William Thomas Enniskillen 7 104 5
Ashe (male) Dublin, South 7 801 5
Ashenhurst John Talbot Dublin, South 17 691 5
Ashfield Martha Omagh 12 292 5
Ashford (female) Castlecomer 18 492 5
Ashinhurst John Omagh 2 222 5
Ashinhurst Mary Omagh 17 295 5
Ashley George Urlingford 3 727 5
Ashley William Dublin, North 7 644 5
Ashley (female) Dublin, North 12 622 5
Ashlin John Middleton 14 776 5
Ashmore Hannah Manorhamilton 17 235 5
Ashmore Isabella Carlow 13 454 5
Ashmore Kate Dublin, North 2 471 5
Ashmore Margaret Dublin, North 7 585 5
Ashmore Martha Manorhamilton 17 235 5
Ashmore Sarah Manorhamilton 17 235 5
Ashnell Margaret New Ross 14 833 5
Ashton (male) Dublin, North 2 502 5
Ashwell (male) Belfast 11 283 5
Ashwood Sarah Banbridge 6 212 5
Asken Mary Glenties 12 105 5
Askin Agnes Larne 11 536 5
Askin Catherine Waterford 14 884 5
Askin George Kidd Trim 2 871 5
Askin John Belfast 6 291 5
Askin Mary Jane Londonderry 7 224 5
Askin William James Antrim 1 15 5
Asleford George Carlow 18 451 5
Aspel Anne Tullamore 8 817 5
Aspel John New Ross 19 829 5
Aspel Mary Athy 3 371 5
Aspel Michael New Ross 14 818 5
Aspell John Dublin, North 12 608 5
Aspell Mary Carlow 18 466 5
Aspell Michael Mullingar 8 374 5
Aspell Thomas Dublin, South 7 788 5
Aspill Patrick Waterford 4 810 5
Aspnell Margaret New Ross 14 833 5
Asselford Patrick Shillelagh 7 1078 5
Astleford Sarah Jane Castlecomer 18 492 5
Astleford (female) Shillelagh 7 1071 5
Aston Margret Jane Belfast 6 400 5
Aston Mary Trim 12 1033 5
Aston (female) Armagh 16 77 5
Atcheson Ellen Cavan 13 109 5
Atcheson Hughbert Boyle 14 109 5
Atcheson James Lewers Inishowen 12 126 5
Atcheson Martha White Belfast 16 272 5
Atcheson Robert Samul Cookstown 11 411 5
Atcheson William Cookstown 11 415 5
Atchinson David Cookstown 11 414 5
Atchinson George William Londonderry 7 202 5
Atchison Robert Ballymoney 6 181 5
Atchison Sarah Lurgan 6 717 5
Atchison (female) Ballymoney 1 149 5
Atchison (female) Larne 1 481 5
Atickson Elizabeth Jane Coleraine 16 434 5
Atkin Anne Enniscorthy 19 782 5
Atkin George Dublin, South 12 705 5
Atkin Letitia Adelaide Oldcastle 13 345 5
Atkin (male) Dublin, North 2 464 5
Atkin (female) Dublin, North 12 594 5
Atkins Benjamin Robert Cork 15 152 5
Atkins Elizabeth Frances Dublin, South 17 716 5
Atkins Henry Cork 15 134 5
Atkins Martha Dunmanway 10 286 5
Atkins Robert Harmer Skibbereen 15 583 5
Atkins Sarah Rathdrum 7 1029 5
Atkins Susan May Cork 10 227 5
Atkins Thomas Cork 5 152 5
Atkins William Francis Cork 15 99 5
Atkins (male) Cork 10 206 5
Atkins (male) Cork 10 199 5
Atkins (female) Wexford 19 921 5
Atkinson Alicia Dublin, South 7 752 5
Atkinson Anne Trim 12 1033 5
Atkinson Arthur James Rathdown 2 785 5
Atkinson Biddy Coleraine 1 370 5
Atkinson Edmond John Lurgan 1 596 5
Atkinson Edward Mountmellick 13 593 5
Atkinson Edward John Lurgan 6 754 5
Atkinson Francis Ernest Fermoy 9 765 5
Atkinson George Henry Armagh 16 283 5
Atkinson Hanah Cork 6 736 5
Atkinson Henry Belfast 17 619 5
Atkinson Henry Lurgan 6 185 5
Atkinson Herbert Jefcoate Dublin, North 11 562 5
Atkinson Hugh Ballymoney 10 611 5
Atkinson Isabella Lisburn 1 620 5
Atkinson James Mallow 6 41 5
Atkinson John Magherafelt 11 158 5
Atkinson John Armagh 6 41 5
Atkinson John Henry Ballymena 11 158 5
Atkinson John Johnston Armagh 16 68 5
Atkinson John Westly Mountmellick 8 631 5
Atkinson Margaret Banbridge 6 244 5
Atkinson Margaret Rathdown 2 808 5
Atkinson Margret Belfast 11 285 5
Atkinson Mary Anne Ballymahon 8 47 5
Atkinson Robert Dublin, South 17 686 5
Atkinson Robert Armagh 6 72 5
Atkinson Sarah Dromore West 4 190 5
Atkinson Sarah Dungannon 16 510 5
Atkinson Sarah Anne Dunshaughlin 12 827 5
Atkinson Sarah Jane Lurgan 11 660 5
Atkinson William Westport 4 495 5
Atkinson William John Larne 6 621 5
Atkinson William John Armagh 16 68 5
Atkinson (male) Ballymena 1 94 5
Atkinson (male) Dungannon 6 576 5
Atkinson (male) Claremorris 9 168 5
Atkinson (male) Naas 7 941 5
Atkison James Mountbellow 9 420 5
Atley Kate Balrothery 2 368 5
Atteridge Alicia Maria Skull 15 600 5
Atteridge Anne Bantry 10 39 5
Atteridge Samuel William Skull 20 597 5
Atteridge William Bantry 20 32 5
Attridge Fanny Skull 5 663 5
Attridge John Waterford 14 867 5
Attridge Mary Jane Skull 5 663 5
Attridge Thomas Killarney 20 325 5
Attrige James Skibbereen 5 630 5
Atwell Thomas Joseph Omagh 12 264 5
Atwood George Jasper Middleton 19 790 5
Auchmuty Elizabeth Longford 8 271 5
Audain Gary Mortimer Belfast 16 312 5
Aughey Mary Lisburn 11 563 5
Aughincloss William Henry Londonderry 17 229 5
Augier Walter Limerick 15 387 5

RETURN TO ALPHA INDEX