THE ALL IRELAND BIRTH INDEX

1864 A's

Auglim, John - Ayton, Isabella

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
AuglimĀ  John Kilrush 9 372 5
Auld Agnes Margt. Downpatrick 1 419 5
Auld Eleanor Belfast 6 355 5
Auld Eliza Belfast 6 355 5
Auld Ellen Downpatrick 16 492 5
Auld Margaret Ballymena 11 134 5
Auld Thomas Belfast 6 410 5
Auld (male) Larne 16 559 5
Auld (female) Newtownards 16 794 5
Auld (female) Belfast 6 389 5
Aungier Mary Dublin, North 12 520 5
Austin Alfred Wexford 4 857 5
Austin Bernard Ballymahon 8 53 5
Austin Catharine Agnes Kilkenny 18 541 5
Austin Charles Michael Edward Middleton 4 715 5
Austin Daniel Clonakilty 10 100 5
Austin Ellen Belfast 1 248 5
Austin George Peter Dublin, North 12 559 5
Austin James Lurgan 16 691 5
Austin James Strabane 17 365 5
Austin James Alexander Moor Londonderry 7 222 5
Austin John Carlow 3 421 5
Austin John Bandon 10 11 5
Austin John Joseph Rathdown 7 992 5
Austin Margret Jane Lurgan 6 719 5
Austin Mary Kilkeel 6 597 5
Austin Thomas Newtownards 16 797 5
Austin William Mullingar 18 309 5
Austin (male) Ballinasloe 4 21 5
Austin (female) Dublin, North 2 479 5
Averell James Matherafelt 16 704 5
Averell Peter Dungannon 16 524 5
Averell (male) Magherafelt 6 769 5
Avery Mary Athy 13 427 5
Avison Phelis Newport 14 413 5
Avon John Cork 20 205 5
Axon Richard John Limerick 5 441 5
Aylmer James Dundalk 12 811 5
Aylmer Mary Rathkeale 5 613 5
Aylmer Nina Florence Mary Thurles 13 691 5
Aylmer Peter Dunshaughlin 7 872 5
Aylmer Richard John Dublin, South 12 665 5
Aylward Anastasia Waterford 19 895 5
Aylward Catherine Waterford 14 868 5
Aylward Ellen Waterford 9 944 5
Aylward Hanora Waterford 19 892 5
Aylward James Carrick-on-Suir 14 618 5
Aylward James Carlow 3 421 5
Aylward Johanna Carrick-on-Suir 4 535 5
Aylward Johanna Thomastown 4 779 5
Aylward John Waterford 4 825 5
Aylward Margaret New Ross 9 881 5
Aylward Mary Carlow 13 474 5
Aylward Mary Carrick-on-Suir 9 622 6
Aylward Mary Wexford 14 923 6
Aylward Michael Waterford 14 887 6
Aylward Michael Thomastown 14 855 6
Aylward Richard John Thomastown 9 913 6
Aylward Rosanna Waterford 14 867 6
Aylward Thomas Clonmel 4 556 6
Aylward Thomas Gort 4 276 6
Aylward Thomas Clonmel 19 679 6
Aylward William George Dublin, South 17 704 6
Ayres William Rathdrum 17 954 6
Ayton Anne Londonderry 12 177 6
Ayton Isabella Londonderry 12 177 6

RETURN TO ALPHA INDEX