THE ALL IRELAND BIRTH INDEX

1864 A's

Agnew, female - Ahern, Patrick

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
Agnew  (female) Newry 6 828 1
Agnew (female) Ballymena 16 110 1
Aharen James Kilrush 9 365 1
Ahearn Anne Dungarvan 9 705 1
Ahearn Catherine Cashel 18 476 1
Ahearn Catherine Killala 19 364 1
Ahearn Catherine Dungarvan 9 701 1
Ahearn Cornelius Fermoy 14 737 1
Ahearn Denis Cork 10 167 1
Ahearn Eliza Clonmel 14 658 1
Ahearn Ellen Clonmel 14 671 1
Ahearn Ellen Dungarvan 14 689 1
Ahearn Hanah Cork 15 143 1
Ahearn Hannah Mallow 15 508 1
Ahearn John Nenagh 8 673 1
Ahearn John Middleton 9 841 1
Ahearn John Clonmel 4 575 1
Ahearn John Lismore 4 686 1
Ahearn Julia Fermoy 9 776 1
Ahearn Margaret Middleton 19 790 1
Ahearn Margaret Nenagh 3 575 1
Ahearn Mary Clonmel 4 561 1
Ahearn Mary Clonmel 4 571 1
Ahearn Mary Newcastle 5 594 1
Ahearn Mary Fermoy 14 737 1
Ahearn Mary Teresa Dungarvan 19 693 1
Ahearn Maurice Middleton 9 841 1
Ahearn Patrick Nenagh 3 571 1
Ahearn Patrick Clonmel 9 677 1
Ahearn (male) Cork 20 121 1
Ahearne Catherine Cork 20 175 1
Ahearne Elizabeth Mary Josephine Lismore 19 779 1
Ahearne Ellen Cork 10 125 1
Ahearne Ellen Lismore 14 707 1
Ahearne Ellen Cork 5 131 1
Ahearne Jeremiah Cork 5 176 1
Ahearne John Clogheen 14 645 1
Ahearne John Clonmel 19 676 1
Ahearne Julia Cork 20 210 1
Ahearne Michael Tralee 10 792 1
Ahearne William Joseph Cork 20 158 1
A'Hearne Cornelius Cork 10 215 1
Aheran Eugene Millstreet 15 522 1
Aheran Jeremiah Kanturk 20 276 1
Ahern Anne Mallow 5 550 2
Ahern Anne Rathkeale 5 614 2
Ahern Anne Nenagh 18 586 2
Ahern Anne Kilrush 9 379 2
Ahern Bartholomew New Ross 4 768 2
Ahern Bridget Macroom 20 470 2
Ahern Bridget Mallow 20 501 2
Ahern Bridget Fermoy 9 779 2
Ahern Bridget Tipperary 13 706 2
Ahern Bridget Kanturk 15 257 2
Ahern Bridget Dingle 10 263 2
Ahern Bridget Limerick 10 494 2
Ahern Catharine Ennistimon 9 275 2
Ahern Catherine Macroom 5 508 2
Ahern Catherine Listowel 15 441 2
Ahern Catherine Macroom 10 576 2
Ahern Catherine Dunmanway 10 276 2
Ahern Catherine Newcastle 10 661 2
Ahern Catherine Middleton 19 807 2
Ahern Charles Croom 10 240 2
Ahern Cornelius Cork 20 169 2
Ahern Cornelius Cork 5 180 2
Ahern Cornelius Kinsale 10 432 2
Ahern Daniel Macroom 20 476 2
Ahern Daniel Killarney 5 324 2
Ahern Daniel Clonakilty 15 83 2
Ahern Daniel Macroom 15 466 2
Ahern Daniel Middleton 4 692 2
Ahern David Limerick 20 423 2
Ahern David Kinsale 20 376 2
Ahern David Fermoy 9 771 2
Ahern David Kinsale 10 437 2
Ahern David Middleton 19 804 2
Ahern Denis Newcastle 20 539 2
Ahern Denis Rathkeale 20 565 2
Ahern Denis Kanturk 10 327 2
Ahern Edward Mallow 20 505 2
Ahern Eliza Youghal 4 885 2
Ahern Elizabeth Dunmanway 10 276 2
Ahern Ellen Kinsale 20 369 2
Ahern Ellen Cork 15 148 2
Ahern Ellen Rathkeale 10 678 2
Ahern Ellen Kinsale 10 450 2
Ahern Ellen Tralee 10 773 2
Ahern Ellen Fermoy 4 660 2
Ahern Ellen Maria Cork 20 115 2
Ahern Henry Edenderry 18 516 2
Ahern Honora Youghal 14 946 2
Ahern Honoria Galway 19 289 2
Ahern James Kinsale 20 366 2
Ahern James Youghal 14 942 2
Ahern James Middleton 9 838 2
Ahern James Kinsale 5 408 2
Ahern James Mallow 10 608 2
Ahern James Listowel 10 531 2
Ahern Jeremiah Cork 20 196 2
Ahern Jeremiah Cork 20 148 2
Ahern Jeremiah Middleton 9 839 2
Ahern Jeremiah Cork 10 170 2
Ahern Johana Tipperary 13 706 2
Ahern Johanna Bandon 5 16 2
Ahern Johanna Glin 5 252 2
Ahern Johanna Cork 5 169 2
Ahern Johanna Kinsale 10 439 2
Ahern John Youghal 9 1019 2
Ahern John Fermoy 9 789 2
Ahern John Kinsale 5 408 2
Ahern John Bandon 5 2 2
Ahern John Cork 5 182 2
Ahern John Newcastle 15 542 2
Ahern John Croom 15 197 2
Ahern John Newcastle 10 650 2
Ahern Julia Cork 20 201 2
Ahern Kate Killadysert 9 842 2
Ahern Kate Glin 5 250 2
Ahern Margaret Lismore 14 774 2
Ahern Margaret Middleton 9 839 2
Ahern Margaret Killarnoy 5 325 2
Ahern Margaret Cork 5 119 2
Ahern Margaret Tipperary 18 693 2
Ahern Margaret Kinsale 15 358 2
Ahern Margaret Cork 15 95 2
Ahern Margaret Newcastle 10 664 2
Ahern Margaret Mitchelstown 4 724 2
Ahern Martin Lismore 14 762 2
Ahern Mary Cork 20 121 2
Ahern Mary Kilkenny 8 610 2
Ahern Mary Nenagh 8 673 2
Ahern Mary Fermoy 9 782 2
Ahern Mary Limerick 5 436 2
Ahern Mary Limerick 5 469 2
Ahern Mary Dunmanway 5 235 2
Ahern Mary Cork 5 172 2
Ahern Mary Rathkeale 15 569 2
Ahern Mary Clonakilty 15 74 2
Ahern Mary Killarney 10 380 2
Ahern Mary Limerick 10 485 2
Ahern Mary Clonakilty 10 105 2
Ahern Mary Mitchelstown 19 814 2
Ahern Mary Anne Naas 7 946 2
Ahern Mary Anne Killala 4 305 2
Ahern Mary Ellen Fermoy 9 772 2
Ahern Mary Ellen Cork 10 174 2
Ahern Mary Florence Rathdown 7 1001 2
Ahern Mathew New Ross 9 897 2
Ahern Mathew Newcastle 10 645 2
Ahern Maurice Aloysius Middleton 4 721 2
Ahern Michael Newcastle 20 537 2
Ahern Michael Kanturk 20 288 2
Ahern Michael Youghal 9 1017 2
Ahern Michael Middleton 9 835 2
Ahern Michael Middleton 9 840 2
Ahern Michael Listowel 15 451 2
Ahern Michael Mallow 15 491 2
Ahern Michael Kanturk 10 321 2
Ahern Michael Cork 20 144 2
Ahern Nano Cashel 18 483 2
Ahern Nicholas Newcastle 5 576 2
Ahern Patrick Mitchelstown 14 799 2
Ahern Patrick Lismore 9 810 2
Ahern Patrick Glin 5 244 2
Ahern Patrick Clonakilty 5 89 2

RETURN TO ALPHA INDEX