THE ALL IRELAND BIRTH INDEX

1864 A's

Ahern, Patrick - Alexander, male

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
AhernĀ  Patrick Croom 15 195 2
Ahern Patrick Youghal 19 943 2
Ahern Patrick Clogheen 19 653 2
Ahern Patrick Middleton 4 695 2
Ahern Patrick Youghal 4 886 2
Ahern Patt Limerick 5 411 2
Ahern Peter New Ross 14 815 2
Ahern Philip Kanturk 10 320 2
Ahern Thomas Newcastle 10 652 2
Ahern Timothy Mitchelstown 9 858 2
Ahern Timothy Limerick 5 411 2
Ahern Timothy Cork 20 149 2
Ahern Timothy Listowel 15 451 2
Ahern William Newcastle 20 539 2
Ahern William Youghal 9 1020 2
Ahern William Bandon 5 17 2
Ahern William Middleton 4 696 2
Aherne Catherine Tralee 15 634 2
Aherne Daniel Cork 5 166 2
Aherne David Cork 10 183 2
Aherne Ellen Mitchelstown 19 818 2
Aherne Ellen Kinsale 5 399 2
Aherne James Youghal 9 1012 2
Aherne James Youghal 9 1010 2
Aherne John Youghal 14 937 2
Aherne John Ennis 14 237 2
Aherne John Cork 10 189 2
Aherne Margaret Dunmanway 5 233 2
Aherne Margaret Cork 20 139 2
Aherne Mary Cork 10 191 2
Aherne Mary Limerick 10 473 2
Aherne Mary Cork 15 117 2
Aherne Mary Youghal 14 938 2
Aherne Mary Clogheen 14 648 2
Aherne Mary Youghal 14 648 2
Aherne Patrick Cork 20 137 2
Aheron Mathew New Ross 9 904 2
Ahesey John Waterford 14 899 2
Aicken Alice Newtownards 6 882 2
Aicken Elizabeth Larne 11 532 2
Aicken Jane Antrim 11 9 2
Aicken John Newtownards 6 882 2
Aicken (male) Ballymena 16 155 2
Aickin Rose Mary Ballymena 16 140 2
Aide James Waterford 9 961 2
Aiken Ellen Armagh 6 92 2
Aiken Fanny Larne 16 585 2
Aiken Isabella Newtownards 1 711 2
Aiken James Banbridge 16 212 2
Aiken James Larne 11 557 2
Aiken John Carlow 3 418 2
Aiken Mary Larne 11 536 2
Aiken Thomas Irvinestown 2 124 2
Aiken (male) Magherafelt 11 694 2
Aiken (male) Antrim 6 5 2
Aiken (male) Belfast 16 365 2
Aiken (male) Inishowen 2 119 2
Aikens Mary Dungannon 1 440 2
Aikin Annie Cork 10 142 2
Aikin Martha Ann Ballymena 6 142 2
Aikin Mary Ballymena 11 117 2
Aikin (female) Ballymena 6 143 2
Aikins Letitia Longford 13 256 2
Aikins Mary Dungannon 1 440 2
Aikins Sarah Castleblayney 11 355 2
Ainsworth Eliza Castlebar 9 132 2
Ainsworth Ellen Antrim 6 6 2
Ainsworth Mary Limerick 15 414 2
Airay Richard TRathkeale 15 561 2
Aird William Newtownards 11 794 2
Airey Joseph Belfast 16 260 2
Airey Richard Croom 10 239 2
Airley William Belfast 16 242 2
Airy Bridget Kilmallock 10 413 2
Airy Johanna Kilmallock 15 338 2
Aitcheson Hanna Maria Tralee 10 789 2
Aitcheson Selena Belafst 16 343 2
Aitcheson Selina Belfast 11 266 2
Aitchison Francis Umpherston Belfast 6 371 2
Aitchison Marion Burnett Belfast 16 341 2
Aitchison Walter Ballinrobe 19 43 2
Aitchison (male) Larne 11 529 2
Aitken Henrietta Rathdown 12 921 2
Aitken Sarah Lismaskea 13 226 2
Aitken George Dublin, South 12 705 2
Aiton William Ballymena 11 108 2
Albert Elizabeth Dublin, South 7 731 2
Albert Robert Bawnboy 8 57 2
Albin Esther Armagh 1 35 2
Albinsky (male) Dublin, South 7 744 2
Alcock Annie Armagh 11 83 2
Alcock Daniel Kinsale 10 448 2
Alcock Edward Albert Newport 14 412 2
Alcock Frederick Ernest Dublin, South 7 771 2
Alcock Jane Kinsale 10 447 2
Alcock William Patrick Dublin, South 7 800 2
Alcorn Catherine Millford 17 255 2
Alcorn Elizabeth Belfast 11 250 2
Alcorn Fanny Dunfanaghy 17 60 2
Alcorn Jane Dunfanaghy 12 57 2
Alcorn John Dunfanaghy 7 68 2
Alcorn John Millford 7 261 2
Alcorn Margaret Millford 17 255 2
Alcorn Mary Newtownards 16 816 2
Alcorn Nancy Newtownards 1 728 2
Alder Bessy De Brooke Belfast 6 300 2
Alderdice David Banbridge 6 229 2
Alderdice Edward Albert Dublin, South 17 684 2
Alderdice Elizabeth Dungannon 11 482 2
Alderdice Emily Banbridge 11 184 2
Alderdice Georgina Belfast 16 319 2
Alderdice Robert George Belfast 11 322 2
Alderdice William Henry Lisburn 16 600 2
Alderdice (female) Lisburn 16 633 2
Aldgate James Dublin, South 12 637 2
Aldred Joseph Belfast 1 270 2
Aldrich Cathleen Agnes Dublin, South 17 529 2
Alrdige Mary Waterford 19 880 2
Aldworth Richard Kenmore 10 342 2
Aldworth Robert Kenmore 5 295 2
Alexander Agnes Lisburn 1 510 2
Alexander Agness Ross Coleraine 6 484 2
Alexander Andrew Larne 6 635 2
Alexander Ann Jane Ballymena 16 135 2
Alexander Anne Omagh 7 299 2
Alexander Catherine Antrim 11 21 2
Alexander Catherine Lisnaskea 8 253 2
Alexander Catherine Phillips Dugnannon 6 584 2
Alexander David John Newtownards 11 768 2
Alexander David Samuel Armagh 16 74 2
Alexander Elizabeth Lurgan 16 673 2
Alexander Elizabeth Lisburn 16 590 2
Alexander Elizabeth Ballymoney 11 174 2
Alexander Flora Wallace Londonderry 7 225 2
Alexander Frances Cavan 13 105 2
Alexander Francis George Lisburn 6 690 2
Alexander Francis Gouldsberry Londonderry 17 216 2
Alexander George Ballymena 16 133 2
Alexander George Dublin, South 17 647 2
Alexander Harriet Youghal 9 1014 2
Alexander James Belfast 1 234 2
Alexander James Tobercurry 14 518 2
Alexander Jane Letterkenny 12 176 2
Alexander John Belfast 16 269 2
Alexander John Dublin, South 2 575 2
Alexander John Newtownards 11 800 2
Alexander John Clogher 13 142 2
Alexander Joseph Ballycastle 6 110 2
Alexander Joseph Omagh 2 241 2
Alexander Joseph Omagh 7 303 2
Alexander Margaret Larne 11 547 2
Alexander Margaret Delvin 18 187 2
Alexander Margaret Clogher 18 130 2
Alexander Margaret Jane Dublin, South 7 707 2
Alexander Martha Ann Armagh 6 49 2
Alexander Matilda Strabane 7 377 2
Alexander Matilda Jane Letterkenny 7 191 2
Alexander Rebecca Jane Londonderry 17 216 2
Alexander Robert Lisburn 1 514 2
Alexander Robert Londonderry 2 152 2
Alexander Samuel Lurgan 16 638 2
Alexander Sarah Newtownards 6 897 2
Alexander Sarah Molyneaux Antrim 6 7 2
Alexander Thomas Parsonstown 18 606 2
Alexander William Wilson Omagh 7 300 2
Alexander (male) Larne 1 481 2

RETURN TO ALPHA INDEX