THE ALL IRELAND BIRTH INDEX

1864 A's

Allen, Susan - Anderson, Ellen Ann

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
AllenĀ  Susan Inishowen 12 133 3
Allen Susanna Newtownards 6 892 3
Allen Thomas Tipperary 18 665 3
Allen Thomas Armagh 6 98 3
Allen Thomas Banbridge 6 247 3
Allen Thomas Tipperary 3 668 3
Allen Thomas Galway 4 238 3
Allen Thomas Dromore West 4 189 3
Allen Thomas Dublin, North 7 568 3
Allen Thomas Baltinglass 7 486 3
Allen Thomas Conn Londonderry 17 201 3
Allen Thomas Joseph Dublin, North 12 608 3
Allen William Cookstown 6 493 3
Allen William Kilkeel 6 598 3
Allen William Portumna 14 442 3
Allen William Mallow 5 547 3
Allen William Charles Cavan 3 90 3
Allen William John Belfast 11 315 3
Allen William John Cookstown 11 411 3
Allen (male) Abbeyleix 18 396 3
Allen (male) Belfast 6 288 3
Allen (male) Ballymena 6 139 3
Allen (male) Dublin, North 2 487 3
Allen (male) Armagh 11 42 3
Allen (male) Antrim 1 22 3
Allen (male) Ballymean 1 107 3
Allen (male) Magherafelt 11 698 3
Allen (female) Ballymena 1 138 3
Allen (female) Belfast 1 248 3
Allen (female) Castleblayney 16 411 3
Allen (female) Monaghan 18 282 3
Allen (female) Cookstown 6 493 3
Allen (female) Ballymena 6 170 3
Allen (female) Ballymena 6 172 3
Allen (female) Bullamore 3 702 3
Allen (female) Armagh 11 84 3
Allen (female) Skull 16 596 3
Allen (female) Strabane 7 387 3
Allen (female) Dublin, South 17 696 3
Allen (female) Lisnaskea 13 237 3
Allen (female) Rathdrum 12 997 3
Allender Anne Kilrush 4 328 3
Allender George Londonderry 12 183 3
Alley Thomas Galway 9 289 3
Alleyn Patrick Tipperary 3 677 3
Alleyn William Bandon 15 19 3
Alleyne (female) Rathkeale 20 567 3
Allgood (male) Dublin, North 12 548 3
Allin Patt Swineford 14 467 3
Allin William Mallow 5 547 3
Allingham Archibald Irvinestown 7 178 3
Allingham Catherine Waterford 9 929 3
Allingham James Manorhamilton 2 182 3
Allingham Jane Manorhamilton 17 243 3
Allingham Mary Anne Dromore West 9 235 3
Allingham Sarah Manorhamilton 2 176 3
Allingham Thomas Enniskillen 7 99 3
Allingham (female) Manorhamilton 7 248 3
Allis Patrick Tipperary 3 680 3
Allison Agnes Morton Ballymena 11 115 3
Allison John William ? 17 924 3
Allison Samuel 11 803 3
Allison Samuel Hazlette Browne 17 195 3
Allison (male) Nenagh 8 689 3
Allisson Andrew Downpatrick 16 481 3
Allister Samuel Monaghan 13 284 3
Allister (female) Banbridge 6 265 3
Allman Alfred Frederick Dunfanaghy 12 57 3
Allman David Tralee 15 619 3
Allman Francis Christiana Bandon 20 1 3
Allman (male) Galway 9 287 3
Allott John William Banbridge 16 215 3
Alloway James Ballyvaughan 9 62 3
Allport (male) Cork 10 189 3
Allshire (female) Cork 15 143 3
Allwell Edward Oldcastle 8 382 3
Allwell John Dublin, South 17 760 3
Allwell Julia Oldcastle 18 341 3
Allwell Margaret Baltinglass 12 442 3
Allworthy Mary Elizabeth Susan Belfast 6 371 3
Alman James Clonakilty 10 102 3
Alment Mary Isabella Rathdown 7 986 3
Almon Catherine Tralee 20 631 3
Almon Catherine Killarney 20 325 3
Almon Daniel Tralee 5 667 3
Almon John Dingle 10 254 3
Almon John James Tralee 20 637 3
Almon Patrick Tralee 10 779 3
Almore John Dingle 10 254 3
Alone Rosanna Omagh 2 217 3
Alpin Edward Dublin, North 12 531 3
Alpin Essie Dublin, South 2 598 3
Alston Mary Clifden 19 212 3
Altimos John Wexford 9 975 3
Altman Eleazer Dublin, North 7 588 3
Alton William Kilmallock 15 342 3
Alum Margaret Eliza Magherafelt 6 775 3
Alwell Mary Armagh 11 40 3
Alwill James Lisnaskea 8 264 3
Alwill Patrick Cavan 18 92 3
Alworth Edward Kenmare 5 308 3
Ambrose Catharine Newcastle 5 569 3
Ambrose Catharine Cork 5 91 3
Ambrose Ellen Macroom 10 575 3
Ambrose John Newcastle 10 670 3
Ambrose John Newcastle 15 550 3
Ambrose John Cork 15 146 3
Ambrose Julia Kinsale 15 357 3
Ambrose Margaret Fremoy 19 755 3
Ambrose Mary Kinsale 3 408 3
Ambrose Richard Cork 10 228 3
Ambrose Richard Cork 10 178 3
Ambrose Robert Downpatrick 1 429 3
Ambrose Robert Newcastle 15 555 3
Ambrose (female) Glin 20 262 3
Ammers Denis Middleton 9 843 3
Amorice Bridget Kanturk 15 268 3
Amos Mary Ellen Dublin, North 7 587 3
Amos Samuel James Omagh 17 287 3
Amroge Mary Tuam 9 544 3
Anderson Agnes Anne Dublin, South 17 757 3
Anderson Alexander Ballycastle 1 79 3
Anderson Alice Thomastown 9 924 3
Anderson Andrew Banbridge 6 267 3
Anderson Andrew Dublin, South 2 650 3
Anderson Andrew Nixon Ballyshannon 7 3 3
Anderson Ann Omagh 2 246 3
Anderson Ann Donegal 2 34 3
Anderson Anne Jane Castleblayney 6 449 3
Anderson Annie Dundalk 12 816 3
Anderson Benjamine Belfast 11 286 3
Anderson Bernard Dunshaughlin 17 830 3
Anderson Catharine Gorey 42 842 3
Anderson Catherine Dungannon 16 534 3
Anderson Catherine Jane Henrietta Cork 15 119 3
Anderson Charles Ballina 19 1 3
Anderson Charlotte Frances Clonmel 14 664 3
Anderson Charlotte Henrietta Cookstown 1 392 3
Anderson Christie Kennedy Londonderry 17 204 3
Anderson Daniel Dundalk 12 784 3
Anderson David Lisburn 16 632 3
Anderson Dora Naas 2 752 3
Anderson Edward Armagh 11 32 3
Anderson Edward Albert Dundalk 17 813 3
Anderson Eliza Dublin, South 2 586 3
Anderson Eliza Bandon 10 2 3
Anderson Eliza Coleraine 1 347 3
Anderson Eliza Manorhamilton 12 223 3
Anderson Eliza Jane Ballymena 16 147 3
Anderson Eliza Jane Fermoy 19 743 3
Anderson Elizabeth Larne 16 570 3
Anderson Elizabeth Cootehill 18 159 3
Anderson Elizabeth Lurgan 6 708 3
Anderson Elizabeth Lurgan 11 646 3
Anderson Elizabeth Newtownlimavady 1 720 3
Anderson Elizabeth Edenderry 13 531 3
Anderson Elizabeth Dublin, North 12 612 3
Anderson Elizabeth Christina Armagh 11 59 3
Anderson Elizabeth Jane Londonderry 12 211 3
Anderson Ellen Ballycastle 16 95 3
Anderson Ellen Lurgan 16 681 3
Anderson Ellen Downpatrick 16 493 3
Anderson Ellen Magherafelt 6 778 3
Anderson Ellen Kells 2 718 3
Anderson Ellen Magherafelt 11 670 3
Anderson Ellen Ann Newtownards 11 764 3

RETURN TO ALPHA INDEX