THE ALL IRELAND BIRTH INDEX

1864 A's

Andrew, David John - Archibold, Margaret

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
Andrew  David John Antrim 1 16 4
Andrew Mary Ballymena 16 157 4
Andrew Robert Ballymena 16 107 4
Andrew Sarah Lisburn 11 567 4
Andrew Thomas Ballinrobe 4 45 4
Andrew (male) Banbridge 11 187 4
Andrew (female) Lisburn 16 609 4
Andrew (female) Lurgan 6 737 4
Andrews Agnews Ballymena 6 153 4
Andrews Allan Ballyshannon 12 3 4
Andrews Ann Ballymena 11 114 4
Andrews Ann Ballymena 6 128 4
Andrews Bridget Nenagh 8 681 4
Andrews Catherine Balrothery 7 459 4
Andrews Catherine Letitia Kilkenny 13 552 4
Andrews Elizabeth Belfast 11 291 4
Andrews Ellen Jane Magherafelt 16 726 4
Andrews Ethel Constance Rathdown 12 922 4
Andrews George Johnston Lisburn 16 620 4
Andrews James Strabane 7 365 4
Andrews James Stewart Coleraine 6 461 4
Andrews Joseph Castlecomer 13 512 4
Andrews Joseph Dunshaughlin 2 689 4
Andrews Kate Trim 2 876 4
Andrews Margaret Newry 1 638 4
Andrews Margaret Trim 12 1022 4
Andrews Margaret Jane Newtownards 6 918 4
Andrews Mary Trim 12 1023 4
Andrews Mathew James Lisburn 6 684 4
Andrews Priscilla Dundalk 12 788 4
Andrews Rachel Rathdown 2 802 4
Andrews Samuel Belfast 16 351 4
Andrews Sarah Belfast 6 420 4
Andrews Sarah Kilkeel 6 602 4
Andrews Sarah Anne Dundalk 12 784 4
Andrews Sarah Jane Belfast 6 409 4
Andrews Sarah Jane Beatty Lisburn 16 596 4
Andrews William Newtownards 1 690 4
Andrews (male) Larne 1 505 4
Andrews (male) Magherafelt 6 774 4
Andrews Inishowen 7 162 4
Andrews (female) Newry 11 726 4
Andrews Ballymena 1 97 4
Andrews Dublin, South 7 758 4
Andrews Omagh 7 284 4
Andrews Coleraine 6 471 4
Andrews Newtownards 11 800 4
Angel Anne Isabells Parsonstown 18 615 4
Angel William John Parsonstown 13 632 4
Anger Mary Ann Ballymena 6 156 4
Angier Walter Limerick 15 387 4
Angland Cornelius Kanturk 20 297 4
Angle Margaret Wexford 9 991 4
Anglim Ellen Jane Clogheen 9 646 4
Anglim John Kilrush 9 372 4
Anglim John Tulla 9 570 4
Anglim Mary Dungarvan 4 581 4
Anglim Mary Limerick 10 491 4
Anglim Mathew Cashel 8 543 4
Anglim Michael Dungarvan 4 583 4
Anglim Patrick Cashel 3 454 4
Anglin Anne Cork 20 162 4
Anglin Harrietta Kilkenny 13 568 4
Anglin Harrietta Kilkenny 8 630 4
Anglin (female) Cashel 8 548 4
Anglon Jerry Kanturk 5 285 4
Anglum John Clogheen 4 551 4
Angus Rose Ann Newtownards 11 799 4
Angus William Newtownards 6 914 4
Anigan William Waterford 19 874 4
Anker (female) Dublin, South 2 634 4
Anketell William Monaghan 8 326 4
Anketell (female) Monaghan 18 277 4
Anketill John Monaghan 3 256 4
Annesley Francis Denis Jack Dublin, South 7 779 4
Annesley James Ferguson St. John Lisburn 11 590 4
Annesley Mary Anne Dublin, North 7 560 4
Annesley (female) Dublin, South 12 766 4
Annesly Eliza Jane Belfast 11 297 4
Annet David Lisburn 16 619 4
Annett Alexander Kilkeel 1 469 4
Annett James Kilkeel 6 596 4
Annett Mary Kilkeel 16 549 4
Annett Richard Kilkeel 16 555 4
Annett Thomas Banbridge 16 189 4
Annett William Kilkeel 11 512 4
Annett William John Enniskillen 2 54 4
Annon (male) Lisnaskea 3 194 4
Annon (female) Enniskillen 12 69 4
Ansbrow Bridget Castlebar 9 119 4
Ansbrow Mary Claremorris 14 189 4
Ansbury Mark Claremorris 17 174 4
Ansell Harold William Cork 20 104 4
Ansell Margaret Downpatrick 1 404 4
Ansley Francis Denis Jack Antrim 6 1 4
Anslow Patrick Limerick 20 405 4
Anthony David Renwick Dublin, North 12 535 4
Anthony Elizabeth Downpatrick 1 406 4
Anthony Samuel Downpatrick 16 472 4
Antoney Alicia Ellen Larne 6 635 4
Antony Sarah Banbridge 6 224 4
Appelby Margaret Rathdown 17 941 4
Apperson George Johnston Newtownards 16 831 4
Appleby Eliza Ann Clonakilty 5 80 4
Appleby Margaret Skull 5 655 4
Appleby Mary Shillelagh 7 1068 4
Appleby Patrick Baltinglass 2 391 4
Aprichard Ann Lurgan 11 615 4
Apsley Elizabeth Larne 1 506 4
Apsley Margret Larne 1 493 4
Arbuckle Sarah Lisburn 6 674 4
Arbuckles (male) Antrim 1 5 4
Arbuthnot James Banbridge 16 213 4
Arbuthnot Samuel Belfast 16 350 4
Arbuthnot (female) Celbridge 17 481 4
Arbuthonot Joshua Lurgan 11 631 4
Arbutton Rachel Cookstown 1 394 4
Archard Charles Rathdown 17 932 4
Archard Mary Thomastown 9 371 4
Archbold Andrew Balrothery 2 371 4
Archbold Anne Rathdown 12 943 4
Archbold Daniel New Ross 14 837 4
Archbold Eliza Dublin, South 7 781 4
Archbold Francis Thomastown 9 909 4
Archbold James Naas 2 738 4
Archbold John Balrothery 12 421 4
Archbold John Joseph Rathdown 17 911 4
Archbold Martha Dublin, North 17 613 4
Archbold Mary Rathdown 12 935 4
Archbold Michael Dublin, North 12 619 4
Archbold Michael Kilkenny 8 601 4
Archbold William Gorey 7 888 4
Archbold (male) Dublin, North 12 573 4
Archdall Alfred Montgomery Dublin, South 17 725 4
Archdeacon Catherine Millstreet 10 635 4
Archdeakin Margaret Mitchelstown 4 728 4
Archer Daniel Naas 17 942 4
Archer David Lurgan 11 637 4
Archer Elizabeth Mary Balrothery 12 418 4
Archer Ellen Jane Lurgan 16 688 4
Archer Florence Catherine Dublin, South 12 747 4
Archer Gilbert Banbridge 6 262 4
Archer Hannah Jane Sligo 12 316 4
Archer Holt Waring Handcock Dublin, South 2 622 4
Archer John Monaghan 8 321 4
Archer John Peter Balrothery 7 468 4
Archer Josephina Balrothery 12 419 4
Archer Margaret Lurgan 6 702 4
Archer Mary Fermoy 19 746 4
Archer Mary Adelaide Dublin, South 12 751 4
Archer Rachael Ann Magherafelt 11 693 4
Archer Richard Banbridge 1 187 4
Archer Robert Lurgan 6 731 4
Archer Robert Lurgan 1 592 4
Archer Sarah Ann Belfast 16 269 4
Archer Thomas Lurgan 11 633 4
Archer William Tralee 10 780 4
Archer William Waterford 19 873 4
Archer (male) Dublin, South 7 767 4
Archer (male) Dublin, South 12 758 4
Archer (male) Kilkenny 13 547 4
Archfield Bridget Dungarvan 14 685 4
Archibald John Miller Coleraine 16 409 4
Archibald (female) Coleraine 11 383 4
Archibell Anabella Cork 10 224 4
Archibold Margaret Coleraine 16 433 4

RETURN TO ALPHA INDEX