THE ALL IRELAND BIRTH INDEX

1864 B's

Baird, William James - Bambrick, John

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
Baird William James Ballymena 16 141 6
Baird (male) Inishowen 17 151 6
Baird (male) Magherafelt 11 665 6
Baird (male) Armagh 6 41 6
Baird (male) Belfast 6 396 6
Baird (male) Dublin, North 7 612 6
Baird (female) Armagh 1 55 6
Baird (female) Belfast 11 288 6
Baites Catherine Balrothery 12 426 6
Baites Mary Balrothery 12 426 6
Bake Thomas George Dublin, South 2 596 6
Baker Agness Dublin, South 12 742 6
Baker Anne Skull 15 599 6
Baker Anne Rathdrum 12 969 6
Baker Anne Bantry 20 32 6
Baker Anne Isabella Dublin, North 17 527 6
Baker Bridget Thomastown 9 908 6
Baker Catharine Limerick 15 395 6
Baker Catherine Dingle 15 208 6
Baker Catherine Kinsale 5 394 6
Baker Catherine Frances Dublin, South 17 692 6
Baker Edward Dublin, South 7 725 6
Baker Elizabeth Catherine Cork 20 112 6
Baker Ellen Newry 11 714 6
Baker Ellen Lismore 14 767 6
Baker Ellen Sligo 7 355 6
Baker Ellen Newry 6 830 6
Baker Ellen Elizabeth Dublin, South 7 716 6
Baker Emily Sarah Rathkeale 5 614 6
Baker Esther Dundalk 12 788 6
Baker George Henry Dillon Balrothery 7 471 6
Baker Henry Dublin, North 17 616 6
Baker Henry Longford Cork 20 149 6
Baker Kate Rathkeale 10 680 6
Baker Leah Coleraine 16 430 6
Baker Lilly Jane Newry 16 469 6
Baker James Mitchelstown 9 863 6
Baker Jeremiah Cork 10 165 6
Baker John Enniskillen 14 250 6
Baker John Enniskillen 9 251 6
Baker John Dingle 10 268 6
Baker John Limerick 5 413 6
Baker John Kanturk 5 274 6
Baker Joshua George Ballina 14 11 6
Baker Mary Carrick-on-Suir 14 610 6
Baker Mary Navan 17 897 6
Baker Mary Mullingar 8 365 6
Baker Mary Mullingar 8 372 6
Baker Mary Anne Kilkenny 18 544 6
Baker Mary Jane Dublin, North 7 605 6
Baker Michael Tullamore 8 821 6
Baker Patrick Newry 11 705 6
Baker Patt. Enniskillen 4 208 6
Baker Peter Granard 8 227 6
Baker Richard Bantry 20 32 6
Baker Ruichard Dingle 20 234 6
Baker Robert Cork 20 127 6
Baker Rosina Matilda Cork 15 193 6
Baker Samuel James Borrisokane 18 432 6
Baker Teresa Navan 17 897 6
Baker Thomas Clifden 14 201 6
Baker Thomas Rathdown 12 918 6
Baker William Dingle 10 263 6
Baker William James Armagh 16 68 6
Baker (male) Dingle 5 215 6
Baker (male) Athy 18 403 6
Bakewell Jane Ballycastle 6 102 6
Bakey Pat Ennistimon 4 222 6
Bakey Patrick Ennistimon 4 220 6
Balantine Fanney Omagh 2 244 6
Balantine William Omagh 17 298 6
Balbirnie Mary Blayney Campbell Cork 10 172 6
Baldrick Sarah Londonderry 7 229 6
Baldwin Bridget Waterford 9 932 6
Baldwin Catharine Middleton 9 840 6
Baldwin Godfry William Nenagh 8 674 6
Baldwin John Kanturk 5 262 6
Baldwin Margaret Waterford 19 893 6
Baldwin Patrick Kilmacthomas 9 792 6
Baldwin Patrick Carrick-on-Suir 9 634 6
Baldwin Thomas Kilmacthomas 4 673 6
Baldwin Walter Bandon 20 21 6
Balf John Oldcastle 3 300 6
Balf Julia Naas 7 922 6
Balf Mary Drogheda 12 503 6
Balf Peter Naas 12 864 6
Balfe Agnes Alice Dublin, South 7 768 6
Balfe Anne Enniscorthy 4 612 6
Balfe Bridget Edenderry 8 581 6
Balfe John Athlone 13 3 6
Balfe Joseph Dublin, South 7 817 6
Balfe Judith Celbridge 12 482 6
Balfe Mary Castleblayney 1 326 6
Balfe Patrick Michael Dublin, North 12 588 6
Balfe Thomas Trim 12 1021 6
Balfe (male) Castleblayney 16 375 6
Balford Matilda Enniskillen 17 83 6
Balfour Mary Jane Lisnaskea 8 268 6
Balfour (male) Sligo 17 337 6
Balfour (male) Enniskillen 12 92 6
Balie (female) Lurgan 6 752 6
Balk John George Morriss Carlow 13 459 6
Balke Amelia Susan Enniscorthy 9 733 6
Ball Agnes Lisburn 16 594 6
Ball Bridget Westport 14 587 6
Ball Catherin Drogheda 12 412 6
Ball Dorah Dublin, South 17 749 6
Ball Helena Cork 5 189 6
Ball Jane Dunshaughlin 7 872 6
Ball Jane Dublin, South 17 686 6
Ball John Bailieborough 17 411 6
Ball Joseph Dublin, South 7 699 6
Ball Margaret Loughrea 14 375 6
Ball Margaret Wilhelmina Drogheda 7 526 6
Ball Mary Drogheda 7 545 6
Ball Mary Kells 2 709 6
Ball Mary Ann Lisburn 6 700 6
Ball Mary Ann Banbridge 1 202 6
Ball Patrick Dublin, North 12 608 6
Ball Robert De Belle Dublin, North 2 545 6
Ball Sophia Newtownlimavady 16 842 6
Ball (male) Belfast 16 325 6
Ball (female) Dublin, North 17 594 6
Ball (female) Belfast 11 233 6
Ballagh James Monaghan 8 338 6
Ballagh Robert Monaghan 3 261 6
Ballagh (female) Belfast 1 322 6
Ballagh (female) Belfast 6 422 6
Ballantine Anne Irvinestown 2 127 6
Ballantine Elizabeth Londonderry 7 208 6
Ballantine (male) Gortin 12 115 6
Ballantine (male) Belfast 11 320 6
Ballard Harriet Adelaide Dublin, North 7 559 6
Ballard James Bailieborough 12 406 6
Ballard (female) Belfast 1 286 6
Ballatine William Gortin 7 125 6
Ballentide Matilda Gortin 2 100 6
Ballentine Elizabeth Armagh 1 27 6
Ballentine John Ballymena 1 99 6
Ballentine Joseph Lurgan 6 743 6
Ballentine Letitia Armagh 16 40 6
Ballentine Mary Sligo 12 327 6
Ballentine Matilda Belfast 1 300 6
Ballentine Nancy Ballymena 6 178 6
Ballentine William Armagh 11 37 6
Ballentine (male) Sligo 12 319 6
Ballentine (female) Ballymena 1 96 6
Ballentine (female) Magherafelt 11 676 6
Ballinger James Corrofin 19 218 6
Ballintine (female) Armagh 11 67 6
Balman Jeremiah Fermoy 14 737 6
Balmer Alexander Belfast 16 355 6
Balmer Caroline Naas 17 872 6
Balmer Francis Banbridge 16 191 6
Balmer Mary Margaret Lisburn 11 577 6
Balmer Richard Hanson Dublin, South 7 795 6
Balmer Robert Larne 1 481 6
Balmer Rosanna Robert Newry 16 773 6
Balmer Thomas Lisburn 16 619 6
Balmer (male) Ballymena 1 105 6
Balton Bridget Limerick 20 425 6
Balton Michael Scarriff 9 484 6
Bamber Martha Ballymena 6 130 6
Bamber Mary Ellen Cork 15 189 6
Bambrick James Rathdown 17 922 6
Bambrick John Rathdown 12 937 6

RETURN TO ALPHA INDEX