THE ALL IRELAND BIRTH INDEX

1864 B's

Bardan, Thomas - Barr, Margaret

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
BardanĀ  Thomas Mohill 8 313 7
Barden Anne Dublin, South 2 563 7
Barden Brian Kells 2 722 7
Barden Catherine Callan 9 614 7
Barden Jane Rathdown 17 949 7
Barden John Mohill 8 313 7
Barden Joseph Dublin, South 7 707 7
Barden Martin Naas 17 888 7
Barden Mary Clonmel 9 674 7
Bardesley Francis Charles Dublin, South 7 705 7
Bardin Anne Longford 18 235 7
Bardin Catherine Longford 8 271 7
Bardin Mary Kells 7 911 7
Bardin Mary Dublin, North 17 572 7
Bardon Elizabeth Gorey 7 873 7
Bardon Mary Tralee 15 628 7
Barett John tralee 20 618 7
Barge Henry James Dublin, South 17 722 7
Barine (male) Dublin, South 12 704 7
Barka Patrick Monaghan 8 344 7
Barka Rose Monaghan 13 307 7
Barkas Alice Carlow 8 520 7
Barker Elizabeth Enniscorthy 9 739 7
Barker Fanny Jane Belfast 16 345 7
Barker Isabella Rachel Parsonstown 18 616 7
Barker Mary Jane Gortin 7 134 7
Barker Rose Naas 2 737 7
Barker Sarah Castleblayney 11 358 7
Barker William Enniscorthy 4 613 7
Barker (male) Magherafelt 11 696 7
Barker (female) Dublin, North 2 495 7
Barkey Hugh John Macroom 20 476 7
Barkhan Charles Dundalk 12 794 7
Barklay (female) Strabane 12 351 7
Barkley John Antrim 16 4 7
Barkley John Cavan 18 102 7
Barkley Margaret Ballymena 16 146 7
Barkley Mary Jane Newtownards 16 808 7
Barkley Thomas Ballymena 1 113 7
Barkley William Ballymena 11 17 7
Barkley (male) Dublin, South 17 695 7
Barkley (male) Belfast 11 331 7
Barkley (female) Larne 16 573 7
Barkley (female) Ballymoney 1 145 7
Barklie Elizabeth Larne 6 623 7
Barklie James Belfast 11 321 7
Barklie William Larne 1 494 7
Barklie William Irwin Coleraine 16 408 7
Barklie (male) Ballymoney 16 176 7
Barklimore John Douglis Belfast 1 305 7
Barklymore John Douglis Belfast 1 305 7
Barlow Bridget Glennamaddy 14 317 7
Barlow Eliza Enniscorthy 9 747 7
Barlow Elizabeth Athy 8 460 7
Barlow James Arthur Dublin, North 17 627 7
Barlow John Tipperary 18 676 7
Barlow John Roscommon 313 373 7
Barlow John Thomas Dublin, South 7 712 7
Barlow John Weston Cork 20 109 7
Barlow Joseph Banbridge 11 206 7
Barlow Joseph George Sligo 17 328 7
Barlow Margaret Castlereagh 19 131 7
Barlow Mary Catherine Dublin, South 12 647 7
Barlow Patrick Enniscorthy 14 714 7
Barlow Sarah Jane Cookstown 11 433 7
Barlow Thomas Joseph Celbridge 2 420 7
Barlowell Cornelious Limerick 15 376 7
Barn Isabella Newtownards 6 905 7
Barnaby James Limerick 5 446 7
Barnacle Ferrall Claremorris 9 175 7
Barnacle Thomas Ballinrobe 4 51 7
Barnane Catherine Dunmanway 5 229 7
Barnane Dan Skull 10 738 7
Barnane Ellen Skull 5 659 7
Barnard Edwin Francis Kinsale 10 446 7
Barnard Henry Mountmellick 3 535 7
Barnasioni Veronica Dublin, South 7 702 7
Barnawell Catherine Wexford 19 915 7
Barnawell Robert Wexford 9 991 7
Barne Margret Jane Claremorris 19 177 7
Barne Patt Scarriff 19 468 7
Barnel Patrick Corrofin 4 177 7
Barnes Anna Louisa Dublin, South 7 804 7
Barnes Bridget Skibbereen 15 591 7
Barnes Catherine Ardee 7 421 7
Barnes Charles Henery Naas 12 890 7
Barnes Clara Sophia Belfast 11 286 7
Barnes Douglas Drury Fermoy 9 766 7
Barnes Eliza Dublin, South 17 682 7
Barnes Henry Clonmel 4 580 7
Barnes Jane Newtownards 1 693 7
Barnes John Galway 19 289 7
Barnes Joseph Dublin, North 2 522 7
Barnes Marianne Dublin, North 7 636 7
Barnes Mary Kells 17 850 7
Barnes Mary Balrothery 2 383 7
Barnes Mary Ann Belfast 16 344 7
Barnes Montgomery Enniscorthy 19 247 7
Barnes Sarah Jane Dublin, South 7 725 7
Barnes William Clonmel 9 694 7
Barnes (female) Dublin, North 2 526 7
Barnes (female) Londonderry 12 178 7
Barnes (female) Dublin, North 7 626 7
Barnes (female) Dublin, North 12 557 7
Barnet John Belmullet 9 75 7
Barnet Peter Belmullet 9 74 7
Barnet Sarah Mountmellick 18 552 7
Barnett Anne Mountmellick 8 636 7
Barnett John Clonakilty 20 84 7
Barnett Joseph Thomas Kenmare 20 299 7
Barnett Margaret Tralee 20 637 7
Barnett Margaret Antrim 1 12 7
Barnett Samuel Londonderry 17 212 7
Barnett Thomas Drogheda 2 430 7
Barnett Thomas Antrim 6 32 7
Barnett William Antrim 1 21 7
Barnett William John Antrim 11 7 7
Barnett (male) Magherafelt 6 805 7
Barnett (male) Antrim 6 32 7
Barnett (female) Magherafelt 1 606 7
Barnewall Margaret Mary Trim 2 869 7
Barnewell Mary Evangelina Dublin, North 7 665 7
Barney Charles Henry Cork 5 130 7
Barnicle Patrick Claremorris 19 189 7
Barnir (male) Dublin, South 12 704 7
Barnier Frederick Conrad Thomastown 14 850 7
Barns David Newtownards 11 799 7
Barns Elizabeth Ardee 12 375 7
Barns Ellen Dungannon 1 447 7
Barns Ester Monaghan 18 295 7
Barns James Edward Lurgan 16 668 7
Barns John Dublin, South 7 782 7
Barns John Banbridge 16 240 7
Barns Margaret Downpatrick 16 499 7
Barns Marianne Sligo 12 318 7
Barns Patrick Roscrea 3 627 7
Barns Samuel Belfast 16 339 7
Barns Sarah Lurgan 16 668 7
Barns William Dublin, North 7 622 7
Barns (female) Dungannon 1 446 7
Barns (female) Strokestown 8 417 7
Barnville John Enniscorthy 4 633 7
Barnwall Robert Callan 19 615 7
Barnwell Andrew Thomas Omagh 2 220 7
Barnwell Antoney Dublin, South 2 651 7
Barnwell Ellen Agnes Dublin, South 2 559 7
Barnwell Simon Peter Balrothery 12 430 7
Barnwell (female) Dublin, South 17 765 7
Baron (male) Cork 20 123 7
Baronhill (female) Castlederg 2 22 7
Barr Alexander Newtownards 6 918 7
Barr Ann Dunfanaghy 17 59 7
Barr Ann Eliza Omagh 7 313 7
Barr Archibald Ballymena 1 93 7
Barr Archibald Londonderry 7 215 7
Barr Bridget Londonderry 7 222 7
Barr David Newtownards 6 907 7
Barr Elizabeth Jane Belfast 11 259 7
Barr Ellen M'Calla Lisburn 1 551 7
Barr Hugh Inishowen 17 132 7
Barr Isabella Omagh 7 313 7
Barr James Ballymena 6 134 7
Barr James Downpatrick 1 403 7
Barr Joseph Banbridge 6 221 7
Barr Lizzie Londonderry 17 220 7
Barr Margaret Coleraine 1 363 7

RETURN TO ALPHA INDEX