THE ALL IRELAND BIRTH INDEX

1864 B's

Barry, Bridget - Barry, Kevin Walter

SURNAME GIVEN NAME REGISTRATION DIST VOL PAGE INDEX PG.
Barry  Bridget Tralee 20 621 8
Barry Bridget Ennis 4 209 8
Barry Bridget Middleton 4 711 8
Barry Bridget Cork 5 188 8
Barry Bridget Cork 15 95 8
Barry Bridget Limerick 15 412 8
Barry Bridget Kate Cork 5 188 8
Barry Catharine Mullingar 18 317 8
Barry Catherine Macroom 15 475 8
Barry Catherine Croom 15 202 8
Barry Catherine Cork 15 186 8
Barry Catherine Kanturk 5 258 8
Barry Catherine Dunmanway 5 230 8
Barry Catherine Ennistimon 14 264 8
Barry Catherine Ennis 9 254 8
Barry Catherine Thomastown 4 780 8
Barry Catherine Thurles 3 631 8
Barry Catherine Dublin, South 7 677 8
Barry Catherine Lismore 14 765 8
Barry Catherine Cork 5 187 8
Barry Catherine Cork 10 148 8
Barry Catherine Tullamore 13 737 8
Barry Catherine Skull 20 595 8
Barry Catherine Killarney 20 335 8
Barry Catherine Kanturk 20 284 8
Barry Catherine Fermoy 19 757 8
Barry Catherine Fermoy 19 753 8
Barry Catherine Carrick-on-Shannon 18 63 8
Barry Charles Middleton 9 831 8
Barry Charles Waterford 14 876 8
Barry Dan Rathdrum 2 847 8
Barry Daniel Kanturk 15 270 8
Barry Daniel Clonakilty 5 85 8
Barry Daniel Kanturk 5 260 8
Barry Daniel Newcastle 10 664 8
Barry Daniel Joseph Cork 5 148 8
Barry David Mitchelstown 14 801 8
Barry David Fermoy 9 779 8
Barry David Middleton 4 707 8
Barry David Clonakilty 5 71 8
Barry David Glin 10 291 8
Barry David Cork 10 113 8
Barry David Tralee 20 622 8
Barry David Fermoy 19 757 8
Barry David Fermoy 19 735 8
Barry Edmond Tralee 15 606 8
Barry Edmond Middleton 14 780 8
Barry Edmond Lismore 14 768 8
Barry Edmund Tipperary 8 788 8
Barry Edward Kinsale 15 365 8
Barry Edward Bantry 10 42 8
Barry Edward Clonakilty 10 102 8
Barry Eliza Belfast 1 308 8
Barry Eliza Cork 15 161 8
Barry Eliza Mountmellick 18 460 8
Barry Eliza Anna Harold Mallow 20 492 8
Barry Elizabeth Cork 15 188 8
Barry Elizabeth Dublin, South 2 618 8
Barry Ellen Kilmallock 15 3584 8
Barry Ellen Skull 5 660 8
Barry Ellen Killarney 5 323 8
Barry Ellen Mallow 5 548 8
Barry Ellen Cork 5 98 8
Barry Ellen Dublin, South 17 684 8
Barry Ellen Fermoy 4 637 8
Barry Ellen Carrick-on-Suir 4 519 8
Barry Ellen Carrick-on-Suir 4 530 8
Barry Ellen Cashel 8 531 8
Barry Ellen Cashel 8 532 8
Barry Ellen Middleton 9 831 8
Barry Ellen Newcastle 10 660 8
Barry Ellen Clonakilty 10 91 8
Barry Ellen Dingle 10 266 8
Barry Ellen Newcastle 20 549 8
Barry Ellen Clonakilty 20 ? 8
Barry Ellen Croom 20 212 8
Barry Ellen Clonakilty 20 83 8
Barry Ellen Cork 20 161 8
Barry Ellen Middleton 19 790 8
Barry Ellen Fermoy 19 755 8
Barry Ellen Youghal 19 919 8
Barry Ellen Fermoy 19 755 8
Barry Ellen Youghal 4 883 8
Barry Farrell Carrick-on-Shannon 18 76 8
Barry Francis Cork 5 112 8
Barry Garret Limerick 15 425 8
Barry Garrett Skibbereen 15 572 8
Barry Gerard Cork 20 ? 8
Barry Hannah Fermoy 14 732 8
Barry Honora Cork 15 181 8
Barry Honora Tralee 5 681 8
Barry Honora Dungarvan 14 691 8
Barry Hanora Rathkeale 10 690 8
Barry Hanorah Middleton 14 775 8
Barry Hanoria Clonakilty 10 104 8
Barry Hugh Middleton 4 695 8
Barry James Cork 15 187 8
Barry James Cork 15 161 8
Barry James Listowel 5 495 8
Barry James Waterford 14 874 8
Barry James Dungarvan 9 706 8
Barry James Waterford 9 928 8
Barry James Fermoy 9 772 8
Barry James Fermoy 4 642 8
Barry James Middleton 4 716 8
Barry James Belfast 6 419 8
Barry James Killarney 10 374 8
Barry James Cork 10 163 8
Barry James Listowel 20 446 8
Barry James Cork 20 193 9
Barry James Limerick 20 384 9
Barry James Skibbereen 20 588 9
Barry James Bandon 20 6 9
Barry James Fermoy 19 736 9
Barry James Joseph Kilmacthomas 4 669 9
Barry Jeremiah Middleton 4 716 9
Barry Jeremiah Kanturk 20 292 9
Barry Jeremiah Kanturk 20 285 9
Barry Johana Skibbereen 15 582 9
Barry Johana Tralee 10 775 9
Barry Johanna Kilmallock 15 354 9
Barry Johanna Clonmel 4 572 9
Barry Johanna Middleton 19 802 9
Barry John Cork 15 173 9
Barry John Cork 5 165 9
Barry John Macroom 5 524 9
Barry John Cork 5 166 9
Barry John Listowel 5 494 9
Barry John Mallow 5 548 9
Barry John Bantry 5 32 9
Barry John Middleton 14 775 9
Barry John Ennis 9 256 9
Barry John Middleton 9 828 9
Barry John Middleton 9 829 9
Barry John Youghal 9 1024 9
Barry John Middleton 9 835 9
Barry John Middleton 4 702 9
Barry John Middleton 4 699 9
Barry John Ennistimon 4 224 9
Barry John Tulla 4 487 9
Barry John Thurles 8 757 9
Barry John Skull 10 737 9
Barry John Bandon 10 6 9
Barry John Cork 10 231 9
Barry John Killarney 10 386 9
Barry John Kanturk 10 324 9
Barry John Cork 10 138 9
Barry John Kanturk 10 327 9
Barry John Cork 10 212 9
Barry John Cork 20 154 9
Barry John Killarney 20 315 9
Barry John Dublin, South 12 752 9
Barry John Ennistimon 19 270 9
Barry John Nenagh 18 591 9
Barry John Kilkenny 8 610 9
Barry John Belfast 16 254 9
Barry John Bandon 15 13 9
Barry John Edmond Cork 15 179 9
Barry John Francis Cork 10 172 9
Barry John Joseph Dublin, North 2 509 9
Barry Joseph Gort 14 324 9
Barry Joseph Strabane 2 300 9
Barry Julia Skibbereen 15 578 9
Barry Julia Tralee 10 749 9
Barry Kate Mallow 10 621 9
Barry Kevin Walter Dublin, North 12 518 9

RETURN TO ALPHA INDEX